| My Happy Song - 215492 - Melissa Clary | ||||
|---|---|---|---|---|
| Renewal: 8/25/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Aug 27-29, 2021 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 150: MODIFIED ADULT HUNTER O/F-USHJA | Hilary Parkin | 2 | 12 | |
| 151: MODIFIED ADULT HUNTER O/F-USHJA | Hilary Parkin | 1 | 20 | |
| 152: MODIFIED ADULT HUNTER U/S-USHJA | Hilary Parkin | 2 | 12 | |
| 25.1: MODIFIED ADULT HUNTER-USHJA CHAMPIONSHIP | Hilary Parkin | 1 | 40 | |
| Novice Adult Hunter | rider | place | points | comments |
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | Hilary Parkin | 1 | 40 | |
| 52: NOVICE ADULT HUNTER O/F | Hilary Parkin | 1 | 20 | |
| 53: NOVICE ADULT HUNTER O/F | Hilary Parkin | 1 | 20 | |
| 54: NOVICE ADULT HUNTER U/S | Hilary Parkin | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | Hilary Parkin | 3 | 8 | |
| 156: SCHOOLING HUNTER 2'6 O/F | Hilary Parkin | 1 | 20 | |
| 157: SCHOOLING HUNTER 2'6 U/S | Hilary Parkin | 5 | 2 | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | Hilary Parkin | 2 | 24 | |
| Modified Adult Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | Hilary Parkin | 1 | 20 | |

