| Bootylicious - 215436 - JoHannah Cosgrove | ||||
|---|---|---|---|---|
| Renewal: 7/15/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| B Finals Sep 15-19, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F | JoHannah Cosgrove | 0 | 0 | |
| 120: LIMIT CHILDREN'S HUNTER O/F | JoHannah Cosgrove | 0 | 0 | |
| 121: LIMIT CHILDREN'S HUNTER U/S | JoHannah Cosgrove | 6 | 1 | |
| 134: LIMIT HUNTER CLASSIC | JoHannah Cosgrove | 5 | 2 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: 2' SCHOOLING HUNTERS O/F | JoHannah Cosgrove | 0 | 0 | |
| 311: 2' SCHOOLING HUNTERS O/F | JoHannah Cosgrove | 0 | 0 | |
| 312: 2' SCHOOLING HUNTERS U/S | JoHannah Cosgrove | 3 | 8 | |
| Baby Green Jumpers | rider | place | points | comments |
| 183: BABY JUMPERS | JoHannah Cosgrove | 0 | 0 | |
| 184: BABY JUMPERS | JoHannah Cosgrove | 5 | 2 | |
| Showplace B Aug 27-29, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F-USHJA | JoHannah Cosgrove | 0 | 0 | |
| 120: LIMIT CHILDREN'S HUNTER O/F-USHJA | JoHannah Cosgrove | 0 | 0 | |
| 121: LIMIT CHILDREN'S HUNTER U/S-USHJA | JoHannah Cosgrove | 1 | 20 | |
| 134: LIMIT HUNTER CLASSIC | JoHannah Cosgrove | 0 | 0 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2'0 O'F | JoHannah Cosgrove | 0 | 0 | |
| 311: SCHOOLING HUNTER 2'0 O'F | JoHannah Cosgrove | 0 | 0 | |
| 312: SCHOOLING HUNTER 2'0 U/S | JoHannah Cosgrove | 6 | 1 | |
| Perfecta Farm Aug 6-8, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F | JoHannah Cosgrove | 6 | 1 | |
| 120: LIMIT CHILDREN'S HUNTER O/F | JoHannah Cosgrove | 8 | 0 | |
| 121: LIMIT CHILDREN'S HUNTER U/S | JoHannah Cosgrove | 6 | 1 | |
| 134: LIMIT HUNTER CLASSIC | JoHannah Cosgrove | 0 | 0 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: 2' SCHOOLING HUNTERS O/F | JoHannah Cosgrove | 7 | 0 | |
| 311: 2' SCHOOLING HUNTERS O/F | JoHannah Cosgrove | 8 | 0 | |
| 312: 2' SCHOOLING HUNTERS U/S | JoHannah Cosgrove | 8 | 0 | |
| Ledges B Jul 16-18, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F-USHJA | JoHannah Cosgrove | 0 | 0 | |
| 120: LIMIT CHILDREN'S HUNTER O/F-USHJA | JoHannah Cosgrove | 4 | 4 | |
| 121: LIMIT CHILDREN'S HUNTER U/S-USHJA | JoHannah Cosgrove | 1 | 20 | |
| 134: LIMIT HUNTER CLASSIC | JoHannah Cosgrove | 0 | 0 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2'0 O'F | SCUKANEC KAITLYN | 0 | 0 | |
| 311: SCHOOLING HUNTER 2'0 O'F | SCUKANEC KAITLYN | 0 | 0 | |
| 312: SCHOOLING HUNTER 2'0 U/S | SCUKANEC KAITLYN | 1 | 20 | |

