| For the Moment - 215426 - Glen Grove Equestrian Center | ||||
|---|---|---|---|---|
| Renewal: 7/1/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| B Finals Sep 15-19, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F | Abby Harris | 3 | 8 | |
| 120: LIMIT CHILDREN'S HUNTER O/F | Abby Harris | 4 | 4 | |
| 121: LIMIT CHILDREN'S HUNTER U/S | Abby Harris | 0 | 0 | |
| 134: LIMIT HUNTER CLASSIC | Abby Harris | 1 | 20 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: 2' SCHOOLING HUNTERS O/F | Paula McKinnon | 7 | 0 | |
| 311: 2' SCHOOLING HUNTERS O/F | Paula McKinnon | 5 | 2 | |
| 312: 2' SCHOOLING HUNTERS U/S | Paula McKinnon | 5 | 2 | |
| Puddle Jumpers | rider | place | points | comments |
| 58: PUDDLE JUMPERS | Abby Harris | 6 | 1 | |
| 60: PUDDLE JUMPERS | Abby Harris | 0 | 0 | |
| Showplace B Aug 27-29, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F-USHJA | Abby Harris | 0 | 0 | |
| 120: LIMIT CHILDREN'S HUNTER O/F-USHJA | Abby Harris | 0 | 0 | |
| 121: LIMIT CHILDREN'S HUNTER U/S-USHJA | Abby Harris | 0 | 0 | |
| 134: LIMIT HUNTER CLASSIC | Abby Harris | 8 | 0 | |
| Perfecta Farm Aug 6-8, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F | Abby Harris | 8 | 0 | |
| 120: LIMIT CHILDREN'S HUNTER O/F | Abby Harris | 7 | 0 | |
| 121: LIMIT CHILDREN'S HUNTER U/S | Abby Harris | 6 | 1 | |
| 134: LIMIT HUNTER CLASSIC | Abby Harris | 0 | 0 | |
| Ledges B Jul 16-18, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F-USHJA | Abby Harris | 0 | 0 | |
| 120: LIMIT CHILDREN'S HUNTER O/F-USHJA | Abby Harris | 0 | 0 | |
| 121: LIMIT CHILDREN'S HUNTER U/S-USHJA | Abby Harris | 0 | 0 | |
| 134: LIMIT HUNTER CLASSIC | Abby Harris | 0 | 0 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2'0 O'F | Abby Harris | 0 | 0 | |
| 311: SCHOOLING HUNTER 2'0 O'F | Abby Harris | 3 | 8 | |
| 312: SCHOOLING HUNTER 2'0 U/S | Abby Harris | 0 | 0 | |

