| Angel - 215290 - Ellie McEnery | ||||
|---|---|---|---|---|
| Renewal: 3/18/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| B Finals Sep 15-19, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F | Samantha Eichholz | 0 | 0 | |
| 120: LIMIT CHILDREN'S HUNTER O/F | Samantha Eichholz | 0 | 0 | |
| 121: LIMIT CHILDREN'S HUNTER U/S | Samantha Eichholz | 7 | 0 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: LONG STIRRUP CHILDREN'S HUNTER O/F | Samantha Eichholz | 1 | 20 | |
| 165: LONG STIRRUP CHILDREN'S HUNTER O/F | Samantha Eichholz | 1 | 20 | |
| 166: LONG STIRRUP CHILDREN'S HUNTER U/S | Samantha Eichholz | 5 | 2 | |
| 22.1: LONG STIRRUP CHILDREN'S HUNTER CHAMPIONSHIP | Samantha Eichholz | 1 | 40 | |
| Limit Hunter Children | rider | place | points | comments |
| 134: LIMIT HUNTER CLASSIC | Samantha Eichholz | 0 | 0 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: LONG STIRRUP HUNTER CLASSIC | Samantha Eichholz | 1 | 20 | |
| Showplace B Aug 27-29, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F-USHJA | Samantha Eichholz | 3 | 8 | |
| 120: LIMIT CHILDREN'S HUNTER O/F-USHJA | Samantha Eichholz | 4 | 4 | |
| 121: LIMIT CHILDREN'S HUNTER U/S-USHJA | Samantha Eichholz | 0 | 0 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: LONG STIRRUP CHILDREN'S HUNTER O/F-USHJA | Samantha Eichholz | 1 | 20 | |
| 165: LONG STIRRUP CHILDREN'S HUNTER O/F-USHJA | Samantha Eichholz | 2 | 12 | |
| 166: LONG STIRRUP CHILDREN'S HUNTER U/S-USHJA | Samantha Eichholz | 3 | 8 | |
| 22.1: LONG STIRRUP CHILDREN'S HUNTER-USHJA CHAMPIONSHIP | Samantha Eichholz | 1 | 40 | |
| Limit Hunter Children | rider | place | points | comments |
| 134: LIMIT HUNTER CLASSIC | Samantha Eichholz | 3 | 8 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: LONG STIRRUP HUNTER CLASSIC | Samantha Eichholz | 2 | 12 | |
| Perfecta Farm Aug 6-8, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F | Samantha Eichholz | 6 | 1 | |
| 120: LIMIT CHILDREN'S HUNTER O/F | Samantha Eichholz | 2 | 12 | |
| 121: LIMIT CHILDREN'S HUNTER U/S | Samantha Eichholz | 3 | 8 | |
| 134: LIMIT HUNTER CLASSIC | Samantha Eichholz | 5 | 2 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: LONG STIRRUP HUNTER CLASSIC | Samantha Eichholz | 1 | 20 | |
| 164: LONG STIRRUP HUNTER O/F | Samantha Eichholz | 1 | 20 | |
| 165: LONG STIRRUP HUNTER O/F | Samantha Eichholz | 1 | 20 | |
| 166: LONG STIRRUP HUNTER U/S | Samantha Eichholz | 5 | 2 | |
| 22.1: LONG STIRRUP HUNTER CHAMPIONSHIP | Samantha Eichholz | 1 | 40 | |
| Ledges B Jul 16-18, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F-USHJA | Samantha Eichholz | 4 | 4 | |
| 120: LIMIT CHILDREN'S HUNTER O/F-USHJA | Samantha Eichholz | 0 | 0 | |
| 121: LIMIT CHILDREN'S HUNTER U/S-USHJA | Samantha Eichholz | 0 | 0 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: LONG STIRRUP CHILDREN'S HUNTER O/F-USHJA | Samantha Eichholz | 1 | 20 | |
| 165: LONG STIRRUP CHILDREN'S HUNTER O/F-USHJA | Samantha Eichholz | 1 | 20 | |
| 166: LONG STIRRUP CHILDREN'S HUNTER U/S-USHJA | Samantha Eichholz | 3 | 8 | |
| 22.1: LONG STIRRUP CHILDREN'S HUNTER-USHJA CHAMPIONSHIP | Samantha Eichholz | 1 | 40 | |
| 126: LONG STIRRUP HUNTER CLASSIC | Samantha Eichholz | 1 | 20 | |
| Tievoli Farm May 21-23, 2021 | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: LONG STIRRUP CHILD HUNTER O/F-USHJA | Samantha Eichholz | 3 | 4 | |
| 165: LONG STIRRUP CHILD HUNTER O/F-USHJA | Samantha Eichholz | 2 | 6 | |
| 166: LONG STIRRUP CHILD HUNTER U/S-USHJA | Samantha Eichholz | 6 | 0.5 | |
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT HUNTER O/F-USHJA | Samantha Eichholz | 6 | 0.5 | |
| 120: LIMIT HUNTER O/F-USHJA | Samantha Eichholz | 8 | 0 | |
| 121: LIMIT HUNTER U/S-USHJA | Samantha Eichholz | 0 | 0 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: LONG STIRRUP HUNTER CLASSIC | Samantha Eichholz | 2 | 6 | |
| Ledges B Spring 28-Apr to 2-May | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT HUNTER O/F-USHJA | Samantha Eichholz | 6 | 0.5 | |
| 120: LIMIT HUNTER O/F-USHJA | Samantha Eichholz | 7 | 0 | |
| 121: LIMIT HUNTER U/S-USHJA | Samantha Eichholz | 0 | 0 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: LONG STIRRUP HUNTER CLASSIC | Samantha Eichholz | 1 | 10 | |
| 164: LONG STIRRUP HUNTER O/F-USHJA | Samantha Eichholz | 2 | 6 | |
| 165: LONG STIRRUP HUNTER O/F-USHJA | Samantha Eichholz | 1 | 10 | |
| 166: LONG STIRRUP HUNTER U/S-USHJA | Samantha Eichholz | 4 | 2 | |
| 22.1: LONG STIRRUP HUNTER-USHJA CHAMPIONSHIP | Samantha Eichholz | 2 | 12 | |
| Ledges Mar 19-21, 2021 | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 125: SHORT/LONG STIRRUP HUNTER CLASSIC | Samantha Eichholz | 3 | 4 | |
| 25: SHORT/LONG STIRRUP HUNTER O/F-USHJA | Samantha Eichholz | 1 | 10 | |
| 26: SHORT/LONG STIRRUP HUNTER O/F-USHJA | Samantha Eichholz | 3 | 4 | |
| 27: SHORT/LONG STIRRUP HUNTER U/S-USHJA | Samantha Eichholz | 4 | 2 | |
| 8.1: SHORT/LONG STIRRUP HUNTER-USHJA CHAMPIONSHIP | Samantha Eichholz | 1 | 20 | |

