| Scout - 215248 - Ellie McEnery | ||||
|---|---|---|---|---|
| Renewal: 2/18/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| B Finals Sep 15-19, 2021 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | Carmine D'Aversa | 1 | 40 | |
| 4: NON THOROUGHBRED HUNTER O/F | Carmine D'Aversa | 1 | 20 | |
| 5: NON THOROUGHBRED HUNTER O/F | Carmine D'Aversa | 1 | 20 | |
| 6: NON THOROUGHBRED HUNTER U/S | Carmine D'Aversa | 1 | 20 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: NOVICE CHILDREN'S HUNTER O/F | Ellie McEnery | 2 | 12 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | Ellie McEnery | 1 | 20 | |
| 203: NOVICE CHILDREN'S HUNTER U/S | Ellie McEnery | 1 | 20 | |
| 85.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | Ellie McEnery | 1 | 40 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | Ellie McEnery | 3 | 8 | |
| Perfecta Farm Aug 6-8, 2021 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | Carmine D'Aversa | 1 | 40 | |
| 4: NON THOROUGHBRED HUNTER O/F | Carmine D'Aversa | 1 | 20 | |
| 5: NON THOROUGHBRED HUNTER O/F | Carmine D'Aversa | 2 | 12 | |
| 6: NON THOROUGHBRED HUNTER U/S | Carmine D'Aversa | 2 | 12 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: NOVICE CHILDREN'S HUNTER O/F | Ellie McEnery | 3 | 8 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | Ellie McEnery | 1 | 20 | |
| 203: NOVICE CHILDREN'S HUNTER U/S | Ellie McEnery | 1 | 20 | |
| 85.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | Ellie McEnery | 1 | 40 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | Ellie McEnery | 1 | 20 | |
| Ledges Jun 25-27, 2021 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: NON TB HUNTER CHAMPIONSHIP | Carmine D'Aversa | 2 | 12 | |
| 4: NON TB HUNTER O/F | Carmine D'Aversa | 2 | 6 | |
| 5: NON TB HUNTER O/F | Carmine D'Aversa | 2 | 6 | |
| 6: NON TB HUNTER U/S | Carmine D'Aversa | 1 | 10 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: NOVICE CHILDREN'S HUNTER O/F | Ellie McEnery | 1 | 10 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | Ellie McEnery | 2 | 6 | |
| 203: NOVICE CHILDREN'S HUNTER U/S | Ellie McEnery | 2 | 6 | |
| 34.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | Ellie McEnery | 2 | 12 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | Ellie McEnery | 2 | 6 | |
| Ledges B Spring 28-Apr to 2-May | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 4: NON TB HUNTER O/F | Carmine D'Aversa | 1 | 10 | |
| 5: NON TB HUNTER O/F | Carmine D'Aversa | 1 | 10 | |
| 6: NON TB HUNTER U/S | Carmine D'Aversa | 1 | 10 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: NOVICE CHILDREN'S HUNTER O/F | Ellie McEnery | 2 | 6 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | Ellie McEnery | 2 | 6 | |
| 203: NOVICE CHILDREN'S HUNTER U/S | Ellie McEnery | 2 | 6 | |
| 34.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | Ellie McEnery | 2 | 12 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | Ellie McEnery | 2 | 6 | |
| Ledges Feb 19-21, 2021 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: NON TB HUNTER CHAMPIONSHIP | Carmine D'Aversa | 1 | 20 | |
| 4: NON TB HUNTER O/F | Carmine D'Aversa | 1 | 10 | |
| 5: NON TB HUNTER O/F | Carmine D'Aversa | 1 | 10 | |
| 6: NON TB HUNTER U/S | Carmine D'Aversa | 1 | 10 | |
| Novice Children's Hunter | rider | place | points | comments |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | Ellie McEnery | 1 | 10 | |
| 201: NOVICE CHILD/ADULT HUNTER O/F | Ellie McEnery | 1 | 10 | |
| 202: NOVICE CHILD/ADULT HUNTER O/F | Ellie McEnery | 1 | 10 | |
| 203: NOVICE CHILD/ADULT HUNTER U/S | Ellie McEnery | 2 | 6 | |
| 34.1: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | Ellie McEnery | 1 | 20 | |

