| Casper - 215244 - Sandra Waters | ||||
|---|---|---|---|---|
| Renewal: 2/18/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| Ledges B Jul 16-18, 2021 | ||||
| Non-Pro Hunter | rider | place | points | comments |
| 135: NON PRO HUNTER O/F | Sandra Waters | 2 | 12 | |
| 136: NON PRO HUNTER O/F | Sandra Waters | 3 | 8 | |
| 137: NON PRO HUNTER U/S | Sandra Waters | 4 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | SUTTON ERIN | 1 | 20 | |
| 156: SCHOOLING HUNTER 2'6 O/F | SUTTON ERIN | 1 | 20 | |
| 157: SCHOOLING HUNTER 2'6 U/S | SUTTON ERIN | 2 | 12 | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | SUTTON ERIN | 1 | 40 | |
| Ledges Feb 19-21, 2021 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | Grace Scheffler | 1 | 10 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | Grace Scheffler | 2 | 12 | |
| 2: LOW HUNTER O/F | Grace Scheffler | 2 | 6 | |
| 3: LOW HUNTER U/S | Grace Scheffler | 2 | 6 | |
| Novice Adult Hunter | rider | place | points | comments |
| 201: NOVICE CHILD/ADULT HUNTER O/F | Sandra Waters | 2 | 6 | |
| 203: NOVICE CHILD/ADULT HUNTER U/S | Sandra Waters | 1 | 10 | |
| 34.1: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | Sandra Waters | 2 | 12 | |
| Modified Adult Hunter | rider | place | points | comments |
| 250: MODIFIED CHILD/ADULT HUNTER O/F-USHJA | Sandra Waters | 1 | 10 | |
| 252: MODIFIED CHILD/ADULT HUNTER U/S-USHJA | Sandra Waters | 1 | 10 | |
| 28.1: MODIFIED CHILD/ADULT HUNTER-USHJA CHAMPIONSHIP | Sandra Waters | 2 | 12 | |

