| La Lengua - 215203 - Lindsey Draska | ||||
|---|---|---|---|---|
| Renewal: 2/3/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| Ledges Feb 19-21, 2021 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 10.1: HUNTER GROUND POLES-USHJA CHAMPIONSHIP | Lindsey Draska | 2 | 12 | |
| 160: HUNTER GROUND POLES O/F-USHJA | Lindsey Draska | 2 | 6 | |
| 161: HUNTER GROUND POLES O/F-USHJA | Lindsey Draska | 1 | 10 | |
| 162: HUNTER GROUND POLES W/T-USHJA | Lindsey Draska | 2 | 6 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Kylie Zankowski | 1 | 10 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Kylie Zankowski | 2 | 6 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Kylie Zankowski | 1 | 10 | |
| 82.1: 2ft0 SCHOOLING HUNTER CHAMPIONSHIP | Kylie Zankowski | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 157: SCHOOLING HUNTER 2ft6 U/S | Kylie Zankowski | 3 | 4 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 27: SHORT/LONG STIRRUP HUNTER U/S-USHJA | Lindsey Draska | 3 | 4 | |

