| A Dream Come True - 215186 - Millennium Farn | ||||
|---|---|---|---|---|
| Renewal: 2/3/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| Ledges Feb 19-21, 2021 | ||||
| Beginner Adult Hunter | rider | place | points | comments |
| 20.1: BEGINNER ADULT HUNTER-USHJA CHAMPIONSHIP | Amy Olsen Lawrence | 2 | 12 | |
| 61: BEGINNER ADULT HUNTER O/F-USHJA | Amy Olsen Lawrence | 2 | 6 | |
| 62: BEGINNER ADULT HUNTER O/F-USHJA | Amy Olsen Lawrence | 1 | 10 | |
| 63: BEGINNER ADULT HUNTER U/S-USHJA | Amy Olsen Lawrence | 2 | 6 | |
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | Amy Olsen Lawrence | 2 | 6 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Grace Null | 2 | 6 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Grace Null | 1 | 10 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Grace Null | 2 | 6 | |
| 82.1: 2ft0 SCHOOLING HUNTER CHAMPIONSHIP | Grace Null | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Grace Null | 4 | 2 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Grace Null | 3 | 4 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Grace Null | 2 | 6 | |

