| That's My Q - 215150 - Murray Family | ||||
|---|---|---|---|---|
| Renewal: 1/13/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| Ledges B Spring 28-Apr to 2-May | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT HUNTER O/F-USHJA | Kyra Murray | 5 | 1 | |
| 120: LIMIT HUNTER O/F-USHJA | Kyra Murray | 5 | 1 | |
| 121: LIMIT HUNTER U/S-USHJA | Kyra Murray | 0 | 0 | |
| 134: LIMIT HUNTER CLASSIC | Kyra Murray | 3 | 4 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Sammie Caplinger | 3 | 4 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Sammie Caplinger | 4 | 2 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Sammie Caplinger | 3 | 4 | |
| Ledges Mar 19-21, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILD HUNTER O/F-USHJA | Kyra Murray | 5 | 1 | |
| 120: LIMIT CHILD HUNTER O/F-USHJA | Kyra Murray | 5 | 1 | |
| 121: LIMIT CHILD HUNTER U/S-USHJA | Kyra Murray | 4 | 2 | |
| 134: LIMIT HUNTER CLASSIC | Kyra Murray | 5 | 1 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Sammie Caplinger | 1 | 10 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Sammie Caplinger | 1 | 10 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Sammie Caplinger | 4 | 2 | |
| 82.1: 2ft0 SCHOOLING HUNTER CHAMPIONSHIP | Sammie Caplinger | 1 | 20 | |

