| Hilary Parkin - 211460 | ||||
|---|---|---|---|---|
| Renewal: 8/25/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Aug 27-29, 2021 | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT-USHJA | Hilary Parkin | 1 | 20 | |
| 98: OPEN ADULT EQUITATION O/F-USHJA | Hilary Parkin | 0 | 0 | |
| 99: OPEN ADULT EQUITATION O/F-USHJA | Hilary Parkin | 5 | 2 | |

