| Dorothy Victorson - 211328 | ||||
|---|---|---|---|---|
| Renewal: 4/28/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| Ledges B Jul 16-18, 2021 | ||||
| Limit Equitation Adult | rider | place | points | comments | 
| 1221: LIMIT ADULT EQUITATION O/F-USHJA | Dorothy Victorson | 0 | 0 | |
| 1231: LIMIT ADULT EQUITATION O/F-USHJA | Dorothy Victorson | 0 | 0 | |
| 1241: LIMIT ADULT EQUITATION FLAT-USHJA | Dorothy Victorson | 7 | 0 | |
| Limit Medal (qualifying points) | rider | place | points | comments | 
| 104: IHJA LIMIT MEDAL | Dorothy Victorson | 6 | 1 | |
| Ledges B Spring 28-Apr to 2-May | ||||
| Limit Equitation Adult | rider | place | points | comments | 
| 122: LIMIT EQUITATION O/F-USHJA | Dorothy Victorson | 0 | 0 | |
| 123: LIMIT EQUITATION O/F-USHJA | Dorothy Victorson | 6 | 0.5 | |
| 124: LIMIT EQUITATION FLAT-USHJA | Dorothy Victorson | 2 | 6 | |

