| Jayden Geier - 211228 | ||||
|---|---|---|---|---|
| Renewal: 2/18/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| Ledges B Spring 28-Apr to 2-May | ||||
| Open Junior Equitation | rider | place | points | comments | 
| 47.1: OPEN EQUITATION 17 & UNDER-USHJA CHAMPIONSHIP | Jayden Geier | 1 | 20 | |
| 95: OPEN EQUITATION 17 & UNDER O/F-USHJA | Jayden Geier | 1 | 10 | |
| 96: OPEN EQUITATION 17 & UNDER O/F-USHJA | Jayden Geier | 4 | 2 | |
| 97: OPEN EQUITATION 17 & UNDER FLAT-USHJA | Jayden Geier | 1 | 10 | |
| Beginner Children's Equitation | rider | place | points | comments | 
| 204: BEGINNER CHILDREN'S EQUITATION O/F-USHJA | Jayden Geier | 2 | 6 | |
| 205: BEGINNER CHILDREN'S EQUITATION O/F-USHJA | Jayden Geier | 4 | 2 | |
| 206: BEGINNER CHILDREN'S EQUITATION FLAT-USHJA | Jayden Geier | 1 | 10 | |
| Beginner Medal (qualifying points) | rider | place | points | comments | 
| 105: IHJA BEGINNER MEDAL | Jayden Geier | 1 | 10 | |
| Ledges Feb 19-21, 2021 | ||||
| Beginner Children's Equitation | rider | place | points | comments | 
| 204: BEGINNER CHILDREN'S EQUITATION O/F-USHJA | Jayden Geier | 2 | 6 | |
| 205: BEGINNER CHILDREN'S EQUITATION O/F-USHJA | Jayden Geier | 1 | 10 | |
| 206: BEGINNER CHILDREN'S EQUITATION FLAT-USHJA | Jayden Geier | 1 | 10 | |
| 33.1: BEGINNER CHILDREN'S EQUITATION-USHJA CHAMPIONSHIP | Jayden Geier | 1 | 20 | |
| Limit Medal (qualifying points) | rider | place | points | comments | 
| 104: IHJA LIMIT/BEGINNER MEDAL | Jayden Geier | 1 | 10 | |

