| Kobe - B33949-H3 - Meaghan Glass | ||||
|---|---|---|---|---|
| Renewal: 7/10/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| Ledges B July 10-12, 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Children's Hunter O/F | ARNDT EMMA | 0 | 0 | |
| 120: Limit Children's Hunter O/F | ARNDT EMMA | 8 | 0 | |
| 121: Limit Children's Hunter U/S | ARNDT EMMA | 0 | 0 | |
| Beginner Children's Hunter | rider | place | points | comments |
| 128: Beginner Child/Adult Hunter Classic | ARNDT EMMA | 4 | 4 | |
| 37: Beginner Child/Adult Hunter O/F | ARNDT EMMA | 5 | 2 | |
| 38: Beginner Child/Adult Hunter O/F | ARNDT EMMA | 4 | 4 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | ARNDT EMMA | 6 | 1 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | ARNDT EMMA | 0 | 0 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | ARNDT EMMA | 0 | 0 | |

