| Meadow Carani - B33905-R1 | ||||
|---|---|---|---|---|
| Renewal: 2/21/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| Ledges Feb 21-23, 2020 | ||||
| Pony Equitation | rider | place | points | comments |
| 83: Pony Equitation O/F | Meadow Carani | 4 | 2 | |
| 84: Pony Equitation O/F | Meadow Carani | 2 | 6 | |
| 85: Pony Equitation Flat | Meadow Carani | 3 | 4 | |
| Pony Medal (qualifying points) | rider | place | points | comments |
| 101: IHJA Pony/Beginner Medal | Meadow Carani | 5 | 1 | |

