| Addison Kramer - B33679-R1 | ||||
|---|---|---|---|---|
| Renewal: 7/10/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| IHJA B Finals Oct 2-4 2020 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: LIMIT CHILDREN S EQUITATION O/F | Addison Kramer | 7 | 0 | |
| 123: LIMIT CHILDREN S EQUITATION O/F | Addison Kramer | 3 | 8 | |
| 124: LIMIT CHILDREN S EQUITATION FLAT | Addison Kramer | 1 | 20 | |
| 49.1: LIMIT CHILDREN S EQUITATION CHAMPIONSHIP | Addison Kramer | 2 | 24 | |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA BEGINNER/LIMIT MEDAL QUALIFIER | Addison Kramer | 0 | 0 | |
| Limit Medal Finals | rider | place | comments | |
| 802: IHJA Limit Medal Final | Addison Kramer | 6 | ||
| Ledges B July 10-12, 2020 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: Limit Children's Equitation O/F | Addison Kramer | 7 | 0 | |
| 123: Limit Children's Equitation O/F | Addison Kramer | 1 | 20 | |
| 124: Limit Children's Equitation Flat | Addison Kramer | 5 | 2 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Addison Kramer | 4 | 4 | |

