| Rebecca Williams - B30220-R2 | ||||
|---|---|---|---|---|
| Renewal: 1/24/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| IHJA B Finals Oct 2-4 2020 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Rebecca Williams | 7 | 0 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA JR/ADULT/PONY MEDAL QUALIFIER | Rebecca Williams | 3 | 8 | |
| Adult/Junior Medal Finals | rider | place | comments | |
| 804: IHJA JUNIOR/ADULT MEDAL FINAL | Rebecca Williams | 0 | , | |

