| Tievoli Farm May 21-June 2, 2019 - Jumper Division Results last updated 10/27/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Modified Jumper | ||||
| 78: Modified Jumper | ||||
| 1 | 884 | Hatful of Hollow | Horse registered on A circuit | 0 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 1 | 884 | Hatful of Hollow | Horse registered on A circuit | 0 |
| 2 | 877 | Candelino | B33753-H1 | 6 |
| 3 | 882 | Honor Bound | B33273-H1 | 4 |
| 71: Schooling Jumper | ||||
| 1 | 884 | Hatful of Hollow | Horse registered on A circuit | 0 |
| 2 | 882 | Honor Bound | B33273-H1 | 6 |
| 72: Schooling Jumper | ||||
| 1 | 882 | Honor Bound | B33273-H1 | 10 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 0 | 888 | Forte | B33654-H1 | 0 |
| 1 | 882 | Honor Bound | B33273-H1 | 10 |
| 2 | 877 | Candelino | B33753-H1 | 6 |
| 3 | 860 | MAGNUM CORDE | Horse not registered | 0 |
| 74: Training Jumper | ||||
| 1 | 877 | Candelino | B33753-H1 | 10 |
| 2 | 882 | Honor Bound | B33273-H1 | 6 |
| 3 | 860 | MAGNUM CORDE | Horse not registered | 0 |
| 75: Training Jumper | ||||
| 1 | 877 | Candelino | B33753-H1 | 10 |
| 2 | 860 | MAGNUM CORDE | Horse not registered | 0 |
| 3 | 882 | Honor Bound | B33273-H1 | 4 |
| 61.1: Training Jumper Championship | ||||
| 1 | 877 | Candelino | B33753-H1 | 20 |
| 2 | 882 | Honor Bound | B33273-H1 | 12 |

