| Gosford Park - B33847-H1 - Kristina Campbell | ||||
|---|---|---|---|---|
| Renewal: 8/4/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Perfecta Aug 2-4, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 150: Modified Adult Hunter O/F | DAYTON GRACE | 1 | 10 | |
| 151: Modified Adult Hunter O/F | DAYTON GRACE | 2 | 6 | |
| 152: Modified Adult Hunter U/S | DAYTON GRACE | 1 | 10 | |
| 25.1: Modified Adult Hunter Championship | DAYTON GRACE | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | DAYTON GRACE | 0 | 0 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | DAYTON GRACE | 2 | 6 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | DAYTON GRACE | 1 | 10 | |
| 27.1: 2ft6 SCHOOLING HUNTER CHAMPIONSHIP | DAYTON GRACE | 2 | 12 | |
| Modified Adult Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | DAYTON GRACE | 4 | 2 | |
| Showplace Summer June 28-30, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 150: Modified Adult Hunter O/F | Lindsay Barton | 2 | 0 | Horse renewal late (show 6/30/2019, renewal 8/4/2019) |
| 151: Modified Adult Hunter O/F | Lindsay Barton | 0 | 0 | Horse renewal late (show 6/30/2019, renewal 8/4/2019) |
| 152: Modified Adult Hunter U/S | Lindsay Barton | 2 | 0 | Horse renewal late (show 6/30/2019, renewal 8/4/2019) |
| 25.1: Modified Adult Hunter Championship | Lindsay Barton | 2 | 0 | Horse renewal late (show 6/30/2019, renewal 8/4/2019) |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | Lindsay Barton | 0 | 0 | Horse renewal late (show 6/30/2019, renewal 8/4/2019) |

