| Alita Liggett - B33690-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/13/2018 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Showplace Summer June 28-30, 2019 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Alita Liggett | 4 | 4 | |
| 171: Eq Ground Poles W/T/C | Alita Liggett | 1 | 20 | |
| 172: Eq Ground Poles O/F | Alita Liggett | 2 | 12 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Alita Liggett | 3 | 8 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Alita Liggett | 3 | 8 | |
| 24: Short Stirrup Equitation O/F | Alita Liggett | 3 | 8 | |

