| Captain - B33661-H1 - Betsy Anderson | ||||
|---|---|---|---|---|
| Renewal: 12/1/2018 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Showplace Fall Sep 20-22, 2019 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 160: Hunter Ground Poles O/F | Tracy Kalm | 1 | 10 | |
| 161: Hunter Ground Poles O/F | Tracy Kalm | 2 | 6 | |
| Long Stirrup Hunter Adult | rider | place | points | comments |
| 66: Long Stirrup Adult Hunter U/S | Tracy Kalm | 3 | 4 | |
| Ledges May 10-12, 2019 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 27: Short Stirrup Hunter U/S | Mia Boer | 3 | 4 | |
| Ledges B Nov 30 - Dec 2, 2018 | ||||
| Long Stirrup Hunter Adult | rider | place | points | comments |
| 126: Long Stirrup Hunter Classic | Tracy Kalm | 2 | 6 | |
| 21.1: Long Stirrup Hunter Championship | Tracy Kalm | 1 | 20 | |
| 64: Long Stirrup Hunter O/F | Tracy Kalm | 2 | 6 | |
| 65: Long Stirrup Hunter O/F | Tracy Kalm | 1 | 10 | |
| 66: Long Stirrup Hunter U/S | Tracy Kalm | 1 | 10 | |

