| Cantares - B33124-H2 - Erica Levinsky | ||||
|---|---|---|---|---|
| Renewal: 8/4/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Perfecta Aug 2-4, 2019 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Erica Levinsky | 2 | 6 | |
| 139: Low Child/Adult Jumper | Erica Levinsky | 2 | 6 | |
| 140: Low Child/Adult Jumper | Erica Levinsky | 1 | 10 | |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | Erica Levinsky | 2 | 6 | |
| 64.1: Low Child/Adult Jumper Championship | Erica Levinsky | 2 | 12 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Erica Levinsky | 1 | 10 | |
| 210: Modified Child/Adult Jumper | Erica Levinsky | 1 | 10 | |
| 211: Modified Child/Adult Jumper | Erica Levinsky | 2 | 6 | |
| 212: Modified Child/Adult Jumper | Erica Levinsky | 2 | 6 | |
| 82.1: Modified Child/Adult Jumper Championship | Erica Levinsky | 1 | 20 | |
| Schooling Jumper | rider | place | points | comments |
| 60.1: Schooling Jumper Championship | Mara Kranz | 1 | 20 | |
| 70: Schooling Jumper | Mara Kranz | 1 | 10 | |
| 71: Schooling Jumper | Mara Kranz | 1 | 10 | |
| 72: Schooling Jumper | Mara Kranz | 1 | 10 | |

