| Flora-Bama - B33020-H2 - Jenna Keiser | ||||
|---|---|---|---|---|
| Renewal: 1/20/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Ledges Feb 15-17, 2019 | ||||
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Abigail Dvorak-Peat | 1 | 10 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| Ledges B Jan 18-20, 2019 | ||||
| Limit Hunter Adult | rider | place | points | comments |
| 1191: Limit Adult Hunter O/F | Brenda Keiser | 2 | 6 | |
| 1201: Limit Adult Hunter O/F | Brenda Keiser | 1 | 10 | |
| 1211: Limit Adult Hunter U/S | Brenda Keiser | 2 | 6 | |
| 29.1: Limit Adult Hunter Championship | Brenda Keiser | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Abigail Dvorak-Peat | 1 | 10 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |

