| Jane Doe - B32683-H34 - Amber Bauman | ||||
|---|---|---|---|---|
| Renewal: 5/5/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Ledges May 10-12, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | Amber Bauman | 3 | 4 | |
| 8: Baby Green Hunter O/F | Amber Bauman | 2 | 6 | |
| 9: Baby Green Hunter U/S | Amber Bauman | 2 | 6 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Amber Bauman | 4 | 2 | |
| 11: Pre-Green O/F | Amber Bauman | 3 | 4 | |
| 12: Pre-Green U/S | Amber Bauman | 5 | 1 | |

