| Kathy Hinkamp - B31157-R1 | ||||
|---|---|---|---|---|
| Renewal: 6/28/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Showplace Fall Sep 20-22, 2019 | ||||
| Long Stirrup Equitation - Adult | rider | place | points | comments |
| 67: Long Stirrup Adult Eq O/F | Kathy Hinkamp | 3 | 4 | |
| 68: Long Stirrup Adult Eq O/F | Kathy Hinkamp | 4 | 2 | |
| 69: Long Stirrup Adult Eq Flat | Kathy Hinkamp | 4 | 2 | |
| Perfecta Aug 2-4, 2019 | ||||
| Long Stirrup Equitation - Adult | rider | place | points | comments |
| 67: Long Stirrup Adult Eq O/F | Kathy Hinkamp | 3 | 4 | |
| 68: Long Stirrup Adult Eq O/F | Kathy Hinkamp | 1 | 10 | |
| 69: Long Stirrup Adult Eq Flat | Kathy Hinkamp | 1 | 10 | |
| 41.1: LONG STIRRUP ADULT EQ CHAMPIONSHIP | Kathy Hinkamp | 1 | 20 | |
| Showplace Summer June 28-30, 2019 | ||||
| Long Stirrup Equitation - Adult | rider | place | points | comments |
| 69: Long Stirrup Adult Eq Flat | Kathy Hinkamp | 1 | 20 | |

