| Castelluccio - B30717-H147 - Perfecta farm | ||||
|---|---|---|---|---|
| Renewal: 12/1/2018 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Showplace Fall Sep 20-22, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | Carmine D'Aversa | 1 | 10 | |
| 8: Baby Green Hunter O/F | Carmine D'Aversa | 1 | 10 | |
| 9: Baby Green Hunter U/S | Carmine D'Aversa | 1 | 10 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Carmine D'Aversa | 4 | 2 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Carmine D'Aversa | 3 | 4 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Carmine D'Aversa | 4 | 2 | |
| Perfecta Aug 2-4, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | Carmine D'Aversa | 1 | 10 | |
| 8: Baby Green Hunter O/F | Carmine D'Aversa | 6 | 0.5 | |
| 9: Baby Green Hunter U/S | Carmine D'Aversa | 6 | 0.5 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: 2ft SCHOOLING HUNTERS O/F | Carmine D'Aversa | 4 | 2 | |
| 311: 2ft SCHOOLING HUNTERS O/F | Carmine D'Aversa | 2 | 6 | |
| 312: 2ft SCHOOLING HUNTERS U/S | Carmine D'Aversa | 2 | 6 | |
| 52.1: 2ft SCHOOLING HUNTERS CHAMPIONSHIP | Carmine D'Aversa | 2 | 12 | |
| Showplace Summer B II Jul 12-14, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: Baby Green Hunter Championship | Carmine D'Aversa | 2 | 12 | |
| 7: Baby Green Hunter O/F | Carmine D'Aversa | 2 | 6 | |
| 8: Baby Green Hunter O/F | Carmine D'Aversa | 2 | 6 | |
| 9: Baby Green Hunter U/S | Carmine D'Aversa | 2 | 6 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Carmine D'Aversa | 3 | 4 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Carmine D'Aversa | 5 | 1 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Carmine D'Aversa | 4 | 2 | |
| Showplace Summer June 28-30, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | Carmine D'Aversa | 3 | 8 | |
| 8: Baby Green Hunter O/F | Carmine D'Aversa | 6 | 1 | |
| 9: Baby Green Hunter U/S | Carmine D'Aversa | 0 | 0 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Carmine D'Aversa | 0 | 0 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Carmine D'Aversa | 4 | 4 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Carmine D'Aversa | 0 | 0 | |
| Ledges Feb 15-17, 2019 | ||||
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Carmine D'Aversa | 8 | 0 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Carmine D'Aversa | 5 | 1 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Carmine D'Aversa | 3 | 4 | |

