| Showplace Summertime June 28-Jul 1, 2018 - Jumper Division Results as of 11/20/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 0 | 606 | BISQUICK | Horse not registered | 0 |
| 0 | 668 | LOLA | Horse not registered | 0 |
| 0 | 605 | CASH CAB | Horse not registered | 0 |
| 1 | 577 | Estralita | B33255-H1 | 20 |
| 2 | 604 | SUGAR KANE | Horse not registered | 0 |
| 185: Baby Jumpers | ||||
| 0 | 673 | Beau Regarde | B33697-H1 Horse renewal late (show 7/1/2018, renewal 7/13/2018) | 0 |
| 0 | 605 | CASH CAB | Horse not registered | 0 |
| 0 | 604 | SUGAR KANE | Horse not registered | 0 |
| 1 | 560 | YANKEE GOLDSMITH | Horse not registered | 0 |
| 2 | 663 | MISS AMERICAN PIE | Horse not registered | 0 |
| 3 | 606 | BISQUICK | Horse not registered | 0 |
| 4 | 577 | Estralita | B33255-H1 | 4 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child Adult Jumper | ||||
| 0 | 490 | Advantageous RJC | B30220-H8 | 0 |
| 0 | 606 | BISQUICK | Horse not registered | 0 |
| 0 | 604 | SUGAR KANE | Horse not registered | 0 |
| 1 | 609 | WATKIEKIE | Horse not registered | 0 |
| 2 | 668 | LOLA | Horse not registered | 0 |
| 211: Modified Child Adult Jumper | ||||
| 0 | 606 | BISQUICK | Horse not registered | 0 |
| 0 | 604 | SUGAR KANE | Horse not registered | 0 |
| 0 | 490 | Advantageous RJC | B30220-H8 | 0 |
| 1 | 609 | WATKIEKIE | Horse not registered | 0 |
| 2 | 668 | LOLA | Horse not registered | 0 |
| 212: Modified Child Adult Jumper | ||||
| 0 | 490 | Advantageous RJC | B30220-H8 | 0 |
| 0 | 604 | SUGAR KANE | Horse not registered | 0 |
| 0 | 606 | BISQUICK | Horse not registered | 0 |
| 1 | 609 | WATKIEKIE | Horse not registered | 0 |
| 2 | 673 | Beau Regarde | B33697-H1 Horse renewal late (show 7/1/2018, renewal 7/13/2018) | 0 |
| 65.1: Modified Child Adult Jumper Championship | ||||
| 1 | 609 | WATKIEKIE | Horse not registered | 0 |
| 2 | 668 | LOLA | Horse not registered | 0 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 609 | WATKIEKIE | Horse not registered | 0 |
| 2 | 604 | SUGAR KANE | Horse not registered | 0 |
| 3 | 606 | BISQUICK | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 668 | LOLA | Horse not registered | 0 |
| 2 | 604 | SUGAR KANE | Horse not registered | 0 |
| 3 | 577 | Estralita | B33255-H1 | 8 |
| 4 | 490 | Advantageous RJC | B30220-H8 | 4 |
| 5 | 673 | Beau Regarde | B33697-H1 Horse renewal late (show 7/1/2018, renewal 7/13/2018) | 0 |
| 6 | 606 | BISQUICK | Horse not registered | 0 |
| 58: Puddle Jumpers | ||||
| 0 | 490 | Advantageous RJC | B30220-H8 | 0 |
| 0 | 577 | Estralita | B33255-H1 | 0 |
| 1 | 606 | BISQUICK | Horse not registered | 0 |
| 2 | 673 | Beau Regarde | B33697-H1 Horse renewal late (show 7/1/2018, renewal 7/13/2018) | 0 |
| 3 | 604 | SUGAR KANE | Horse not registered | 0 |
| 4 | 630 | Marvelous Future | 2018 horse renewal not yet received/processed | 0 |
| 5 | 668 | LOLA | Horse not registered | 0 |
| 59: Puddle Jumpers | ||||
| 1 | 668 | LOLA | Horse not registered | 0 |
| 2 | 577 | Estralita | B33255-H1 | 12 |
| 3 | 490 | Advantageous RJC | B30220-H8 | 8 |
| 4 | 604 | SUGAR KANE | Horse not registered | 0 |
| 5 | 630 | Marvelous Future | 2018 horse renewal not yet received/processed | 0 |
| 6 | 673 | Beau Regarde | B33697-H1 Horse renewal late (show 7/1/2018, renewal 7/13/2018) | 0 |
| 7 | 606 | BISQUICK | Horse not registered | 0 |
| 60: Puddle Jumpers | ||||
| 1 | 490 | Advantageous RJC | B30220-H8 | 20 |
| 2 | 577 | Estralita | B33255-H1 | 12 |
| 3 | 673 | Beau Regarde | B33697-H1 Horse renewal late (show 7/1/2018, renewal 7/13/2018) | 0 |
| 4 | 663 | MISS AMERICAN PIE | Horse not registered | 0 |
| 5 | 560 | YANKEE GOLDSMITH | Horse not registered | 0 |
| 6 | 668 | LOLA | Horse not registered | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 668 | LOLA | Horse not registered | 0 |
| 2 | 577 | Estralita | B33255-H1 | 24 |
| 2 | 490 | Advantageous RJC | B30220-H8 | 24 |
| Schooling Jumper | ||||
| 72: Schooling Jumper | ||||
| 1 | 619 | COME WHAT MAY | Horse not registered | 0 |

