| Showplace July 13-15, 2018 - Jumper Division Results as of 11/20/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 1 | 708 | HIGHER CALLING | Horse not registered | 0 |
| 2 | 709 | DUKE OF EARL | Horse not registered | 0 |
| 3 | 741 | TIME HONORED | Horse not registered | 0 |
| 4 | 725 | KISS ME IM IRISH | Horse not registered | 0 |
| 5 | 740 | MISS TIMELESS | Horse not registered | 0 |
| 184: Baby Jumpers | ||||
| 0 | 741 | TIME HONORED | Horse not registered | 0 |
| 0 | 725 | KISS ME IM IRISH | Horse not registered | 0 |
| 1 | 708 | HIGHER CALLING | Horse not registered | 0 |
| 2 | 709 | DUKE OF EARL | Horse not registered | 0 |
| 185: Baby Jumpers | ||||
| 0 | 709 | DUKE OF EARL | Horse not registered | 0 |
| 1 | 727 | PADDINGTON BEAR | Horse not registered | 0 |
| 2 | 708 | HIGHER CALLING | Horse not registered | 0 |
| 3 | 705 | L | Horse not registered | 0 |
| 58.1: Baby Jumpers Championship | ||||
| 1 | 708 | HIGHER CALLING | Horse not registered | 0 |
| 2 | 709 | DUKE OF EARL | Horse not registered | 0 |
| Children's/Adult Jumper | ||||
| 146: Child/Adult Jumper Classic | ||||
| 1 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 752 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 79: CHILDRENS/ADULT JUMPER | ||||
| 1 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 752 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 80: CHILDRENS/ADULT JUMPER | ||||
| 0 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 1 | 752 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 81: CHILDRENS/ADULT JUMPER | ||||
| 0 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 1 | 752 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 138: Low Child/Adult Jumper | ||||
| 1 | 724 | LOOKY LOOKY | Horse not registered | 0 |
| 2 | 749 | Ruby Slippers | Horse registered on A circuit | 0 |
| 3 | 752 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 139: Low Child/Adult Jumper | ||||
| 1 | 749 | Ruby Slippers | Horse registered on A circuit | 0 |
| 2 | 724 | LOOKY LOOKY | Horse not registered | 0 |
| 140: Low Child/Adult Jumper | ||||
| 1 | 752 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 2 | 724 | LOOKY LOOKY | Horse not registered | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 752 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 2 | 724 | LOOKY LOOKY | Horse not registered | 0 |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 724 | LOOKY LOOKY | Horse not registered | 0 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child Adult Jumper | ||||
| 1 | 733 | Code Red | B32726-H2 | 10 |
| 2 | 763 | Beau Regarde | B33697-H1 | 6 |
| 211: Modified Child Adult Jumper | ||||
| 1 | 763 | Beau Regarde | B33697-H1 | 10 |
| 2 | 733 | Code Red | B32726-H2 | 6 |
| 212: Modified Child Adult Jumper | ||||
| 1 | 756 | ZOOLANDER | Horse not registered | 0 |
| 2 | 763 | Beau Regarde | B33697-H1 | 6 |
| 65.1: Modified Child Adult Jumper Championship | ||||
| 1 | 763 | Beau Regarde | B33697-H1 | 20 |
| 2 | 756 | ZOOLANDER | Horse not registered | 0 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 756 | ZOOLANDER | Horse not registered | 0 |
| 2 | 763 | Beau Regarde | B33697-H1 | 6 |
| Modified Jumper | ||||
| 76: Modified Jumper | ||||
| 1 | 710 | TAILOR MADE | Horse not registered | 0 |
| 77: Modified Jumper | ||||
| 1 | 710 | TAILOR MADE | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 0 | 709 | DUKE OF EARL | Horse not registered | 0 |
| 0 | 756 | ZOOLANDER | Horse not registered | 0 |
| 0 | 725 | KISS ME IM IRISH | Horse not registered | 0 |
| 1 | 727 | PADDINGTON BEAR | Horse not registered | 0 |
| 2 | 145 | Advantageous RJC | B30220-H8 | 6 |
| 3 | 740 | MISS TIMELESS | Horse not registered | 0 |
| 4 | 759 | Veronique | B33516-H2 | 2 |
| 5 | 763 | Beau Regarde | B33697-H1 | 1 |
| 6 | 741 | TIME HONORED | Horse not registered | 0 |
| 58: Puddle Jumpers | ||||
| 0 | 145 | Advantageous RJC | B30220-H8 | 0 |
| 0 | 709 | DUKE OF EARL | Horse not registered | 0 |
| 0 | 708 | HIGHER CALLING | Horse not registered | 0 |
| 0 | 725 | KISS ME IM IRISH | Horse not registered | 0 |
| 1 | 756 | ZOOLANDER | Horse not registered | 0 |
| 2 | 727 | PADDINGTON BEAR | Horse not registered | 0 |
| 3 | 757 | The Best Man | B33651-H1 | 4 |
| 4 | 762 | Epic Leap | B33470-H2 | 2 |
| 5 | 722 | Jumping Jack Flash | B33706-H1 Horse renewal late (show 7/15/2018, renewal 8/24/2018) | 0 |
| 6 | 741 | TIME HONORED | Horse not registered | 0 |
| 7 | 759 | Veronique | B33516-H2 | 0 |
| 59: Puddle Jumpers | ||||
| 0 | 763 | Beau Regarde | B33697-H1 | 0 |
| 0 | 708 | HIGHER CALLING | Horse not registered | 0 |
| 0 | 722 | Jumping Jack Flash | B33706-H1 Horse renewal late (show 7/15/2018, renewal 8/24/2018) | 0 |
| 0 | 709 | DUKE OF EARL | Horse not registered | 0 |
| 0 | 740 | MISS TIMELESS | Horse not registered | 0 |
| 1 | 727 | PADDINGTON BEAR | Horse not registered | 0 |
| 2 | 145 | Advantageous RJC | B30220-H8 | 6 |
| 3 | 756 | ZOOLANDER | Horse not registered | 0 |
| 4 | 741 | TIME HONORED | Horse not registered | 0 |
| 5 | 762 | Epic Leap | B33470-H2 | 1 |
| 6 | 759 | Veronique | B33516-H2 | 0.5 |
| 7 | 725 | KISS ME IM IRISH | Horse not registered | 0 |
| 8 | 749 | Ruby Slippers | Horse registered on A circuit | 0 |
| 60: Puddle Jumpers | ||||
| 0 | 725 | KISS ME IM IRISH | Horse not registered | 0 |
| 0 | 756 | ZOOLANDER | Horse not registered | 0 |
| 0 | 708 | HIGHER CALLING | Horse not registered | 0 |
| 1 | 145 | Advantageous RJC | B30220-H8 | 10 |
| 2 | 759 | Veronique | B33516-H2 | 6 |
| 3 | 727 | PADDINGTON BEAR | Horse not registered | 0 |
| 4 | 741 | TIME HONORED | Horse not registered | 0 |
| 5 | 740 | MISS TIMELESS | Horse not registered | 0 |
| 6 | 709 | DUKE OF EARL | Horse not registered | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 727 | PADDINGTON BEAR | Horse not registered | 0 |
| 2 | 145 | Advantageous RJC | B30220-H8 | 12 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 0 | 710 | TAILOR MADE | Horse not registered | 0 |
| 71: Schooling Jumper | ||||
| 1 | 710 | TAILOR MADE | Horse not registered | 0 |
| 72: Schooling Jumper | ||||
| 1 | 710 | TAILOR MADE | Horse not registered | 0 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 733 | Code Red | B32726-H2 | 10 |
| 74: Training Jumper | ||||
| 1 | 733 | Code Red | B32726-H2 | 10 |
| 75: Training Jumper | ||||
| 0 | 714 | RANCIERE | Horse not registered | 0 |
| 1 | 733 | Code Red | B32726-H2 | 10 |

