| Katie Sheets - B33629-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/16/2018 (effective date: 3/16/2018), points as of 11/20/2018 | ||||
| B Finals Aug 24-26, 2018 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 99: Open Adult Equitation O/F | Katie Sheets | 1 | 0 | No points adjustments after Nov 1 |
| 95: OPEN EQ 17 & UNDER/PONYEQ O/F | Katie Sheets | 7 | 0 | No points adjustments after Nov 1 |
| 97: OPEN EQ 17 & UNDER/PONY EQ FLAT | Katie Sheets | 7 | 0 | No points adjustments after Nov 1 |
| 117: IHJA CHILDREN/ADULT MINI MEDAL QUALIFIER | Katie Sheets | 3 | 0 | No points adjustments after Nov 1 |
| Children/Adult Mini-Medal Finals | rider | place | comments | |
| 801: IHJA CHILDREN/ADULT MINI MEDAL FINAL | Katie Sheets | 0 | No points adjustments after Nov 1 | |
| Showplace July 13-15, 2018 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Katie Sheets | 6 | 0 | No points adjustments after Nov 1 |
| 98: Open Adult Equitation O/F | Katie Sheets | 4 | 0 | No points adjustments after Nov 1 |
| 99: Open Adult Equitation O/F | Katie Sheets | 5 | 0 | No points adjustments after Nov 1 |
| 118: IHJA Adult MIni Medal | Katie Sheets | 1 | 0 | No points adjustments after Nov 1 |
| Showplace Summertime June 28-Jul 1, 2018 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Katie Sheets | 3 | 0 | No points adjustments after Nov 1 |
| 98: Open Adult Equitation O/F | Katie Sheets | 3 | 0 | No points adjustments after Nov 1 |
| 99: Open Adult Equitation O/F | Katie Sheets | 1 | 0 | No points adjustments after Nov 1 |
| 118: IHJA Adult MIni Medal | Katie Sheets | 2 | 0 | No points adjustments after Nov 1 |
| Ledges April 13-15, 2018 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Katie Sheets | 2 | 0 | No points adjustments after Nov 1 |
| 98: Open Adult Equitation O/F | Katie Sheets | 4 | 0 | No points adjustments after Nov 1 |
| 99: Open Adult Equitation O/F | Katie Sheets | 4 | 0 | No points adjustments after Nov 1 |
| 117: IHJA Child/Adult MIni Medal | Katie Sheets | 6 | 0 | No points adjustments after Nov 1 |
| Showplace March 16-18, 2018 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Katie Sheets | 1 | 0 | No points adjustments after Nov 1 |
| 98: Open Adult Equitation O/F | Katie Sheets | 2 | 0 | No points adjustments after Nov 1 |
| 99: Open Adult Equitation O/F | Katie Sheets | 3 | 0 | No points adjustments after Nov 1 |
| 117: IHJA Child/Adult MIni Medal | Katie Sheets | 4 | 0 | No points adjustments after Nov 1 |

