| McKenzie Marquis - B33598-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/23/2018 (effective date: 1/23/2018), points as of 11/20/2018 | ||||
| B Finals Aug 24-26, 2018 | ||||
| Beginner Children's Equitation | rider | place | points | comments |
| 204: Beginner Child/Adult Equitation O/F | McKenzie Marquis | 0 | 0 | |
| Open Junior Equitation | rider | place | points | comments |
| 95: OPEN EQ 17 & UNDER/PONYEQ O/F | McKenzie Marquis | 0 | 0 | |
| 96: OPEN EQ 17 & UNDER/PONY EQ O/F | McKenzie Marquis | 0 | 0 | |
| 97: OPEN EQ 17 & UNDER/PONY EQ FLAT | McKenzie Marquis | 8 | 0 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA CHILDREN/ADULT MINI MEDAL QUALIFIER | McKenzie Marquis | 4 | 4 | |
| Children/Adult Mini-Medal Finals | rider | place | comments | |
| 801: IHJA CHILDREN/ADULT MINI MEDAL FINAL | McKenzie Marquis | 6 | ||
| Perfecta Aug 3-5, 2018 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: Open Equitation 17 & Under O/F | McKenzie Marquis | 8 | 0 | |
| 96: Open Equitation 17 & Under O/F | McKenzie Marquis | 0 | 0 | |
| 97: Open Equitation 17 & Under Flat | McKenzie Marquis | 0 | 0 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA CHILDREN/BEGINNER MINI MEDAL | McKenzie Marquis | 5 | 2 | |
| Ledges April 13-15, 2018 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: Open Equitation 17 & Under O/F | McKenzie Marquis | 3 | 4 | |
| 96: Open Equitation 17 & Under O/F | McKenzie Marquis | 5 | 1 | |
| 97: OPEN EQUITATION 17 & UNDERFLAT | McKenzie Marquis | 5 | 1 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Child/Adult MIni Medal | McKenzie Marquis | 3 | 4 | |
| Showplace Winter B Jan 26-28, 2018 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: OPEN EQUITATION 17 & UNDER/ADULT O/F | McKenzie Marquis | 5 | 1 | |
| 96: OPEN EQUITATION 17 & UNDER/ADULT O/F | McKenzie Marquis | 6 | 0.5 | |
| 97: OPEN EQUITATION 17 & UNDER/ADULT FLAT | McKenzie Marquis | 6 | 0.5 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Child/Adult MIni Medal | McKenzie Marquis | 6 | 0.5 | |

