| Chris Anderson - B33486-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/25/2018 (effective date: 1/25/2018), points as of 11/20/2018 | ||||
| Showplace Winter B Jan 26-28, 2018 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 122: Limit Equitation O/F | Chris Anderson | 3 | 4 | |
| 123: Limit Equitation O/F | Chris Anderson | 3 | 4 | |
| 124: Limit Equitation Flat | Chris Anderson | 1 | 10 | |
| 49.1: Limit Equitation Championship | Chris Anderson | 2 | 12 | |

