| Ellie McEnery - B33328-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/23/2018 (effective date: 2/23/2018), points as of 11/20/2018 | ||||
| B Finals Aug 24-26, 2018 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: Limit Childrens Equitation O/F | Ellie McEnery | 7 | 0 | |
| 123: Limit Childrens Equitation O/F | Ellie McEnery | 4 | 4 | |
| 124: Limit Childrens Equitation Flat | Ellie McEnery | 0 | 0 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Ellie McEnery | 6 | 1 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Ellie McEnery | 6 | 1 | |
| 24: Short Stirrup Equitation O/F | Ellie McEnery | 2 | 12 | |
| Limit Medal Finals | rider | place | comments | |
| 802: IHJA Limit Medal Final | Ellie McEnery | 8 | ||
| Perfecta Aug 3-5, 2018 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: Limit Childrens Equitation O/F | Ellie McEnery | 4 | 4 | |
| 123: Limit Childrens Equitation O/F | Ellie McEnery | 4 | 4 | |
| 124: Limit Childrens Equitation Flat | Ellie McEnery | 6 | 1 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Ellie McEnery | 5 | 2 | |
| 23: SHORT STIRRUP EQ WALK/TROT/CANTER | Ellie McEnery | 4 | 4 | |
| 24: Short Stirrup Equitation O/F | Ellie McEnery | 6 | 1 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Ellie McEnery | 2 | 12 | |
| Tievoli June 1-3, 2018 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: Limit Equitation O/F | Ellie McEnery | 6 | 0.5 | |
| 123: Limit Equitation O/F | Ellie McEnery | 0 | 0 | |
| 124: LIMIT EQUITATION U/S | Ellie McEnery | 5 | 1 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 10: Short Stirrup Equitation Championship | Ellie McEnery | 2 | 12 | |
| 22: SHORT STIRRUP EQUITATION WALK TROT | Ellie McEnery | 2 | 6 | |
| 23: SHORT STIRRUP EQUITATION WALK TROT CANTER | Ellie McEnery | 1 | 10 | |
| 24: SHORT STIRRUP EQUITATION O/F | Ellie McEnery | 2 | 6 | |
| Showplace B Feb 23-25, 2018 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: Limit Childrens Equitation O/F | Ellie McEnery | 3 | 4 | |
| 123: Limit Childrens Equitation O/F | Ellie McEnery | 1 | 10 | |
| 124: Limit Childrens Equitation Flat | Ellie McEnery | 2 | 6 | |
| 49.1: LIMIT CHILDRENS EQUITATION CHAMPIONSHIP | Ellie McEnery | 2 | 12 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Ellie McEnery | 5 | 1 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Ellie McEnery | 3 | 4 | |
| 24: Short Stirrup Equitation O/F | Ellie McEnery | 3 | 4 | |

