| Russell - B30583-H8 - Michele Muenzenmay | ||||
|---|---|---|---|---|
| Renewal Received: 6/2/2018 (effective date: 6/2/2018), points as of 11/20/2018 | ||||
| Tievoli June 1-3, 2018 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT HUNTER CHILDREN O/F | TODD ELIZABETH | 6 | 0.5 | |
| 120: LIMIT HUNTER CHILDREN O/F | TODD ELIZABETH | 6 | 0.5 | |
| 121: LIMIT HUNTER CHILDREN U/S | TODD ELIZABETH | 1 | 10 | |
| 134: LIMIT HUNTER CLASSIC - SATURDAY | TODD ELIZABETH | 7 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 OF | TODD ELIZABETH | 3 | 4 | |
| 156: SCHOOLING HUNTER 2ft6 OF | TODD ELIZABETH | 5 | 1 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | TODD ELIZABETH | 0 | 0 | |

