| Danyelle Jurewicz - B30484-R3 | ||||
|---|---|---|---|---|
| Renewal Received: 8/1/2018 (effective date: 8/1/2018), points as of 11/20/2018 | ||||
| Ledges Fall Sep 28-30, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 88: 14 & UNDER/ADULT EQ FLAT | Danyelle Jurewicz | 1 | 10 | |
| B Finals Aug 24-26, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: JR/ADULT EQUITATION O/F | Danyelle Jurewicz | 2 | 12 | |
| 93: JR/ADULT EQUITATION O/F | Danyelle Jurewicz | 3 | 8 | |
| 94: JR/ADULT EQUITATION FLAT | Danyelle Jurewicz | 3 | 8 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA JR/ADULT MEDAL QUALIFIER | Danyelle Jurewicz | 2 | 12 | |
| Junior/Adult Medal Finals | rider | place | comments | |
| 805: IHJA JR/ADULT MEDAL FINAL | Danyelle Jurewicz | 3 | ||

