| Ledges Mar 17-19, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 1 | 813 | WAYLON | Horse not registered | 0 |
| 184: Baby Jumpers | ||||
| 1 | 813 | WAYLON | Horse not registered | 0 |
| 185: Baby Jumpers | ||||
| 0 | 808 | HEZATRUE JACK | Horse not registered | 0 |
| 1 | 813 | WAYLON | Horse not registered | 0 |
| Children's/Adult Jumper | ||||
| 146: Child/Adult Jumper Classic | ||||
| 1 | 930 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 764 | Allimony | B33318-H3 | 6 |
| 3 | 807 | Ares | B32330-H2 | 4 |
| 79: Children's/Adult Jumper | ||||
| 1 | 807 | Ares | B32330-H2 | 10 |
| 2 | 930 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 80: Children's/Adult Jumper | ||||
| 1 | 930 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 807 | Ares | B32330-H2 | 6 |
| 81: Children's/Adult Jumper | ||||
| 1 | 930 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 807 | Ares | B32330-H2 | 6 |
| 63.1: Children's/Adult Jumper Championship | ||||
| 1 | 930 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 807 | Ares | B32330-H2 | 12 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child Adult Jumper | ||||
| 1 | 804 | Starlight | B30717-H116 | 10 |
| 2 | 786 | Riding With Royalty | B33505-H1 Horse renewal late (show 3/19/2017, renewal 4/26/2017) | 0 |
| 3 | 815 | Batchelor Party | B33362-H1 | 4 |
| 211: Modified Child Adult Jumper | ||||
| 1 | 804 | Starlight | B30717-H116 | 10 |
| 2 | 815 | Batchelor Party | B33362-H1 | 6 |
| 3 | 786 | Riding With Royalty | B33505-H1 Horse renewal late (show 3/19/2017, renewal 4/26/2017) | 0 |
| 212: Modified Child Adult Jumper | ||||
| 1 | 786 | Riding With Royalty | B33505-H1 Horse renewal late (show 3/19/2017, renewal 4/26/2017) | 0 |
| 2 | 804 | Starlight | B30717-H116 | 6 |
| 3 | 815 | Batchelor Party | B33362-H1 | 4 |
| 65.1: Modified Child Adult Jumper Championship | ||||
| 1 | 804 | Starlight | B30717-H116 | 20 |
| 2 | 786 | Riding With Royalty | B33505-H1 Horse renewal late (show 3/19/2017, renewal 4/26/2017) | 0 |
| 2 | 815 | Batchelor Party | B33362-H1 | 12 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 786 | Riding With Royalty | B33505-H1 Horse renewal late (show 3/19/2017, renewal 4/26/2017) | 0 |
| 1 | 804 | Starlight | B30717-H116 | 10 |
| 2 | 815 | Batchelor Party | B33362-H1 | 6 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 808 | HEZATRUE JACK | Horse not registered | 0 |
| 2 | 813 | WAYLON | Horse not registered | 0 |
| 3 | 762 | CALEDONIA | Horse not registered | 0 |
| 4 | 761 | SUPER FLY | Horse not registered | 0 |
| 58: Puddle Jumpers | ||||
| 1 | 761 | SUPER FLY | Horse not registered | 0 |
| 60: Puddle Jumpers | ||||
| 1 | 808 | HEZATRUE JACK | Horse not registered | 0 |
| 2 | 813 | WAYLON | Horse not registered | 0 |
| 3 | 762 | CALEDONIA | Horse not registered | 0 |
| 3 | 761 | SUPER FLY | Horse not registered | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 761 | SUPER FLY | Horse not registered | 0 |
| 2 | 808 | HEZATRUE JACK | Horse not registered | 0 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 764 | Allimony | B33318-H3 | 10 |
| 74: Training Jumper | ||||
| 1 | 764 | Allimony | B33318-H3 | 10 |
| 75: Training Jumper | ||||
| 1 | 764 | Allimony | B33318-H3 | 10 |

