| Miss Molly - B33556-H1 - Tievoli Farm | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Sep 29-Oct 1 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 10.1: Hunter Ground Poles Championship | Olivia Kindler | 1 | 20 | |
| 160: Hunter Ground Poles O/F | Olivia Kindler | 1 | 10 | |
| 161: Hunter Ground Poles O/F | Olivia Kindler | 1 | 10 | |
| 162: HUNTER GROUND POLES U/S | Olivia Kindler | 1 | 10 | |
| IHJA B Finals Aug 25-27, 2017 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 10.1: Hunter Ground Poles Championship | Olivia Kindler | 2 | 12 | |
| 160: HUNTER GROUND POLES WALK TROT | Olivia Kindler | 2 | 6 | |
| 161: HUNTER GROUND POLES WALK TROT CANTER | Olivia Kindler | 2 | 6 | |
| 162: Hunter Ground Poles O/F | Olivia Kindler | 1 | 10 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Delaney Gale | 3 | 4 | |
| 25: Short Stirrup Hunter O/F | Delaney Gale | 3 | 4 | |
| 26: Short Stirrup Hunter O/F | Delaney Gale | 2 | 6 | |
| 27: Short Stirrup Hunter U/S | Delaney Gale | 3 | 4 | |
| Perfecta Aug 4-6, 2017 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 160: Hunter Ground Poles O/F | Olivia Kindler | 4 | 4 | |
| 161: Hunter Ground Poles O/F | Olivia Kindler | 5 | 2 | |
| 162: Hunter Ground Poles W/T | Olivia Kindler | 3 | 8 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Delaney Gale | 7 | 0 | |
| 25: Short Stirrup Hunter O/F | Delaney Gale | 4 | 4 | |
| 26: Short Stirrup Hunter O/F | Delaney Gale | 6 | 1 | |
| 27: Short Stirrup Hunter U/S | Delaney Gale | 3 | 8 | |
| Tievoli June 2-4, 2017 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 35: Hunter Ground Poles Championship | BERTEISMAN CECELIA | 2 | 12 | |
| 353: HUNTER GROUND POLES WALK TROT CANTER | BERTEISMAN CECELIA | 2 | 6 | |
| 354: Hunter Ground Poles O/F | BERTEISMAN CECELIA | 3 | 4 | |
| 355: Hunter Ground Poles O/F | BERTEISMAN CECELIA | 4 | 2 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 25: Short Stirrup Hunter O/F | Delaney Gale | 2 | 6 | |
| 26: Short Stirrup Hunter O/F | Delaney Gale | 3 | 4 | |
| 27: Short Stirrup Hunter U/S | Delaney Gale | 3 | 4 | |
| 375: Short Stirrup Hunter Classic | Delaney Gale | 3 | 4 | |

