| Liana Epstein - B33443-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/12/2016 (effective date: 12/12/2016), points as of 11/9/2017 | ||||
| Balmoral B May 19-21, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Liana Epstein | 1 | 10 | |
| 171: Eq Ground Poles W/T/C | Liana Epstein | 1 | 10 | |
| 172: Eq Ground Poles O/F | Liana Epstein | 2 | 6 | |
| 32.1: Eq Ground Poles Championship | Liana Epstein | 1 | 20 | |
| Ledges Mar 17-19, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Liana Epstein | 1 | 10 | |
| 171: Eq Ground Poles W/T/C | Liana Epstein | 0 | 0 | |
| 172: Eq Ground Poles O/F | Liana Epstein | 1 | 10 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Liana Epstein | 2 | 6 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Liana Epstein | 2 | 6 | |

