| Addyson Hanson - B33424-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 5/21/2017 (effective date: 5/21/2017), points as of 11/9/2017 | ||||
| Perfecta Aug 4-6, 2017 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Addyson Hanson | 0 | 0 | |
| 23: SHORT STIRRUP EQ WALK/TROT/CANTER | Addyson Hanson | 7 | 0 | |
| 24: Short Stirrup Equitation O/F | Addyson Hanson | 4 | 4 | |
| Balmoral B May 19-21, 2017 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Addyson Hanson | 2 | 6 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Addyson Hanson | 2 | 6 | |
| 24: Short Stirrup Equitation O/F | Addyson Hanson | 3 | 4 | |
| 40.1: Short Stirrup Equitation Championship | Addyson Hanson | 2 | 12 | |

