| Andrea Pileggi - B33269-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 5/2/2017 (effective date: 5/2/2017), points as of 11/9/2017 | ||||
| IHJA B Finals Aug 25-27, 2017 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: Adult Equitation Championship | Andrea Pileggi | 1 | 20 | |
| 92: Adult Equitation O/F | Andrea Pileggi | 1 | 10 | |
| 93: Adult Equitation O/F | Andrea Pileggi | 2 | 6 | |
| 94: Adult Equitation Flat | Andrea Pileggi | 2 | 6 | |
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Andrea Pileggi | 1 | 10 | |
| 48.1: Open Adult Equitation Championship | Andrea Pileggi | 1 | 20 | |
| 98: Open Adult Equitation O/F | Andrea Pileggi | 2 | 6 | |
| 99: Open Adult Equitation O/F | Andrea Pileggi | 3 | 4 | |
| Adult Medal Finals | rider | place | comments | |
| 804: IHJA Adult Medal Final | Andrea Pileggi | 2 | ||
| Perfecta Aug 4-6, 2017 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: Adult Equitation Championship | Andrea Pileggi | 1 | 40 | |
| 92: Adult Equitation O/F | Andrea Pileggi | 2 | 12 | |
| 93: Adult Equitation O/F | Andrea Pileggi | 1 | 20 | |
| 94: Adult Equitation Flat | Andrea Pileggi | 1 | 20 | |
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Andrea Pileggi | 2 | 12 | |
| 48.1: Open Adult Equitation Championship | Andrea Pileggi | 2 | 24 | |
| 98: Open Adult Equitation O/F | Andrea Pileggi | 3 | 8 | |
| 99: Open Adult Equitation O/F | Andrea Pileggi | 2 | 12 | |
| Balmoral B May 19-21, 2017 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: Adult Equitation Championship | Andrea Pileggi | 2 | 12 | |
| 92: Adult Equitation O/F | Andrea Pileggi | 2 | 6 | |
| 93: Adult Equitation O/F | Andrea Pileggi | 2 | 6 | |
| 94: Adult Equitation Flat | Andrea Pileggi | 2 | 6 | |
| Open Adult Equitation | rider | place | points | comments |
| 95: Open Equitation O/F | Andrea Pileggi | 5 | 1 | |
| 96: Open Equitation O/F | Andrea Pileggi | 5 | 1 | |
| 97: Open Equitation Flat | Andrea Pileggi | 6 | 0.5 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 102: IHJA Junior Medal | Andrea Pileggi | 2 | 6 | |

