| Grace Arthur - B33252-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/14/2017 (effective date: 2/14/2017), points as of 11/9/2017 | ||||
| IHJA B Finals Aug 25-27, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 91: Equitation 15-17 Flat | Grace Arthur | 3 | 4 | |
| Ledges Mar 17-19, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 91: EQUITATION 14 & UNDER 15-17 FLAT | Grace Arthur | 5 | 1 | |

