| Catch YA Later - B33220-H1 - Gianna Gierczyk | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Spring May 5-7, 2017 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 146: Child/Adult Jumper Classic | GOODWIN OLIVIA | 2 | 6 | |
| 63.1: Children's/Adult Jumper Championship | GOODWIN OLIVIA | 2 | 12 | |
| 79: Children's/Adult Jumper | Gianna Gierczyk | 0 | 0 | |
| 80: Children's/Adult Jumper | GOODWIN OLIVIA | 2 | 6 | |
| 81: Children's/Adult Jumper | Gianna Gierczyk | 2 | 6 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 140: Low Child/Adult Jumper | GOODWIN OLIVIA | 4 | 2 | |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | GOODWIN OLIVIA | 1 | 10 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | GOODWIN OLIVIA | 2 | 6 | |
| 210: Modified Child Adult Jumper | Gianna Gierczyk | 1 | 10 | |
| 211: Modified Child Adult Jumper | Gianna Gierczyk | 3 | 4 | |
| 212: Modified Child Adult Jumper | GOODWIN OLIVIA | 1 | 10 | |
| 65.1: Modified Child Adult Jumper Championship | GOODWIN OLIVIA | 1 | 20 | |

