| Brooke Tegtmeyer - B33080-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/17/2017 (effective date: 2/17/2017), points as of 11/9/2017 | ||||
| IHJA B Finals Aug 25-27, 2017 | ||||
| Beginner Children's Equitation | rider | place | points | comments |
| 204: BEGINNER CHILDRENS EQUITATION O/F | Brooke Tegtmeyer | 4 | 2 | |
| 205: BEGINNER CHILDRENS EQUITATION O/F | Brooke Tegtmeyer | 3 | 4 | |
| 206: BEGINNER CHILDRENS EQUITATION U/S | Brooke Tegtmeyer | 4 | 2 | |
| Beginner Medal Finals | rider | place | comments | |
| 806: IHJA Beginner Medal Final | Brooke Tegtmeyer | 3 | ||
| Perfecta Aug 4-6, 2017 | ||||
| Beginner Children's Equitation | rider | place | points | comments |
| 204: BEGINNER CHILDRENS EQUITATION O/F | Brooke Tegtmeyer | 1 | 20 | |
| 205: BEGINNER CHILDRENS EQUITATION O/F | Brooke Tegtmeyer | 3 | 8 | |
| 206: BEGINNER CHILDRENS EQUITATION U/S | Brooke Tegtmeyer | 3 | 8 | |
| 83.1: BEGINNER CHILDRENS EQUITATION CHAMPIONSHIP | Brooke Tegtmeyer | 2 | 24 | |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA Beginner Medal | Brooke Tegtmeyer | 6 | 1 | |
| Ledges Mar 17-19, 2017 | ||||
| Pony Equitation | rider | place | points | comments |
| 43.1: Pony Equitation Championship | Brooke Tegtmeyer | 1 | 20 | |
| 83: Pony Equitation O/F | Brooke Tegtmeyer | 1 | 10 | |
| 84: Pony Equitation O/F | Brooke Tegtmeyer | 1 | 10 | |
| 85: Pony Equitation Flat | Brooke Tegtmeyer | 1 | 10 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA LIMIT/PONY MEDAL | Brooke Tegtmeyer | 2 | 6 | |
| Ledges Winter Feb 17-19, 2017 | ||||
| Pony Equitation | rider | place | points | comments |
| 43.1: Pony Equitation Championship | Brooke Tegtmeyer | 2 | 12 | |
| 83: Pony Equitation O/F | Brooke Tegtmeyer | 2 | 6 | |
| 84: Pony Equitation O/F | Brooke Tegtmeyer | 2 | 6 | |
| 85: Pony Equitation Flat | Brooke Tegtmeyer | 1 | 10 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Brooke Tegtmeyer | 3 | 4 | |

