| Hopskotch - B33077-H2 - Avery Carlson | ||||
|---|---|---|---|---|
| Renewal Received: 7/2/2017 (effective date: 7/2/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 29-Oct 1 | ||||
| Pony Hunter | rider | place | points | comments |
| 127: Pony Hunter Classic | Avery Carlson | 2 | 6 | |
| 28: Pony Hunter O/F | Avery Carlson | 1 | 10 | |
| 29: Pony Hunter O/F | Avery Carlson | 2 | 6 | |
| 30: Pony Hunter U/S | Avery Carlson | 2 | 6 | |
| 9.1: Pony Hunter Championship | Avery Carlson | 2 | 12 | |
| IHJA B Finals Aug 25-27, 2017 | ||||
| Pony Hunter | rider | place | points | comments |
| 28: Pony Hunter O/F | Avery Carlson | 1 | 10 | |
| 29: Pony Hunter O/F | Avery Carlson | 1 | 10 | |
| 30: Pony Hunter U/S | Avery Carlson | 1 | 10 | |
| Perfecta Aug 4-6, 2017 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | Avery Carlson | 3 | 8 | |
| 8: Baby Green Hunter O/F | Avery Carlson | 0 | 0 | |
| 9: Baby Green Hunter U/S | Avery Carlson | 5 | 2 | |
| Pony Hunter | rider | place | points | comments |
| 127: Pony Hunter Classic | Avery Carlson | 1 | 20 | |
| 28: Pony Hunter O/F | Avery Carlson | 4 | 4 | |
| 29: Pony Hunter O/F | Avery Carlson | 1 | 20 | |
| 30: Pony Hunter U/S | Avery Carlson | 4 | 4 | |
| 9.1: Pony Hunter Championship | Avery Carlson | 2 | 24 | |
| Showplace Jun 30 to jul 2 2017 | ||||
| Pony Hunter | rider | place | points | comments |
| 127: Pony Hunter Classic | Avery Carlson | 2 | 6 | |
| 28: Pony Hunter O/F | Avery Carlson | 3 | 4 | |
| 29: Pony Hunter O/F | Avery Carlson | 2 | 6 | |
| 30: Pony Hunter U/S | Avery Carlson | 2 | 6 | |
| 9.1: Pony Hunter Championship | Avery Carlson | 2 | 12 | |

