| Entre Nous - B32733-H2 - Sarah Olsen | ||||
|---|---|---|---|---|
| Renewal Received: 2/17/2017 (effective date: 2/17/2017), points as of 11/9/2017 | ||||
| Tievoli June 2-4, 2017 | ||||
| Amateur Adult Hunter | rider | place | points | comments |
| 17: Amateur Adult Hunter Championship | Sarah Olsen | 1 | 20 | |
| 49: Amateur Adult Hunter O/F | Sarah Olsen | 2 | 6 | |
| 50: Amateur Adult Hunter O/F | Sarah Olsen | 1 | 10 | |
| 51: Amateur Adult Hunter U/S | Sarah Olsen | 1 | 10 | |
| Amateur Owner Hunter | rider | place | points | comments |
| 19: Amateur Owner Hunter Championship | Sarah Olsen | 1 | 20 | |
| 55: Amateur Owner Hunter O/F | Sarah Olsen | 1 | 10 | |
| 56: Amateur Owner Hunter O/F | Sarah Olsen | 0 | 0 | |
| 57: Amateur Owner Hunter U/S | Sarah Olsen | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 OF | WINKELMAN SARAH | 5 | 1 | |
| 156: SCHOOLING HUNTER 2ft6 OF | WINKELMAN SARAH | 4 | 2 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | WINKELMAN SARAH | 6 | 0.5 | |
| Ledges Winter Feb 17-19, 2017 | ||||
| Amateur Adult Hunter | rider | place | points | comments |
| 49: Amateur Adult Hunter O/F | Sarah Olsen | 2 | 6 | |
| 49.1: Amateur Adult Hunter Championship | Sarah Olsen | 2 | 12 | |
| 50: Amateur Adult Hunter O/F | Sarah Olsen | 2 | 6 | |
| 51: Amateur Adult Hunter U/S | Sarah Olsen | 2 | 6 | |
| 129: Child/Adult Hunter Classic | Sarah Olsen | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2-6 ScHOOLING HUNTER O/F | Callie Winkelman | 7 | 0 | |
| 156: 2-6 ScHOOLING HUNTER O/F | Callie Winkelman | 8 | 0 | |
| 157: 2-6 ScHOOLING HUNTER U/S | Callie Winkelman | 5 | 1 | |

