| Intrepid - B30717-H105 - Bresch Family | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Sep 29-Oct 1 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Grace Pickut | 2 | 6 | |
| 25: Short Stirrup Hunter O/F | Grace Pickut | 3 | 4 | |
| 26: Short Stirrup Hunter O/F | Grace Pickut | 3 | 4 | |
| 27: Short Stirrup Hunter U/S | Grace Pickut | 4 | 2 | |
| IHJA B Finals Aug 25-27, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Grace Pickut | 2 | 6 | |
| 25: Short Stirrup Hunter O/F | Grace Pickut | 1 | 10 | |
| 26: Short Stirrup Hunter O/F | Grace Pickut | 3 | 4 | |
| 27: Short Stirrup Hunter U/S | Grace Pickut | 2 | 6 | |
| 8.1: Short Stirrup Hunter Championship | Grace Pickut | 2 | 12 | |
| Perfecta Aug 4-6, 2017 | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: Long Stirrup Child Hunter O/F | Sophia Casadas | 3 | 8 | |
| 165: Long Stirrup Child Hunter O/F | Sophia Casadas | 5 | 2 | |
| 166: Long Stirrup Child Hunter U/S | Sophia Casadas | 6 | 1 | |
| 126: Long Stirrup Hunter Classic | Sophia Casadas | 5 | 2 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Grace Pickut | 0 | 0 | |
| 25: Short Stirrup Hunter O/F | Grace Pickut | 6 | 1 | |
| 26: Short Stirrup Hunter O/F | Grace Pickut | 0 | 0 | |
| 27: Short Stirrup Hunter U/S | Grace Pickut | 0 | 0 | |

