| Ledges B Feb 19-22, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 1097 | Nightside | B30717-H97 | 20 |
| 2 | 1257 | Lindheart | Horse not registered | 0 |
| 7: Baby Green Hunter O/F | ||||
| 1 | 1097 | Nightside | B30717-H97 | 10 |
| 2 | 1257 | Lindheart | Horse not registered | 0 |
| 3 | 1260 | Du Monde | B33343-H1 | 4 |
| 4 | 1096 | Ironing Out Details | B33335-H1 | 2 |
| 8: Baby Green Hunter O/F | ||||
| 1 | 1097 | Nightside | B30717-H97 | 10 |
| 2 | 1260 | Du Monde | B33343-H1 | 6 |
| 3 | 1257 | Lindheart | Horse not registered | 0 |
| 4 | 1096 | Ironing Out Details | B33335-H1 | 2 |
| 9: Baby Green Hunter U/S | ||||
| 1 | 1097 | Nightside | B30717-H97 | 10 |
| 2 | 1096 | Ironing Out Details | B33335-H1 | 6 |
| 3 | 1257 | Lindheart | Horse not registered | 0 |
| 4 | 1260 | Du Monde | B33343-H1 | 2 |
| Beginner Children's Hunter | ||||
| 12.1: Beginner Child Hunter Championship | ||||
| 1 | 1277 | Snickerbear | B33040-H2 | 20 |
| 2 | 1252 | Sicilian Kiss | B30717-H67 | 12 |
| 37: Beginner Child Hunter O/F | ||||
| 1 | 1277 | Snickerbear | B33040-H2 | 10 |
| 2 | 1252 | Sicilian Kiss | B30717-H67 | 6 |
| 3 | 1255 | Leroy Brown | Horse not registered | 0 |
| 4 | 1254 | San Pablo | B33020-H1 | 2 |
| 5 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| 38: Beginner Child Hunter O/F | ||||
| 1 | 1277 | Snickerbear | B33040-H2 | 10 |
| 2 | 1252 | Sicilian Kiss | B30717-H67 | 6 |
| 3 | 1254 | San Pablo | B33020-H1 | 4 |
| 4 | 1255 | Leroy Brown | Horse not registered | 0 |
| 5 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| 6 | 1273 | All Maxed Out | B33338-H1 | 0.5 |
| 39: Beginner Child Hunter U/S | ||||
| 1 | 1277 | Snickerbear | B33040-H2 | 10 |
| 2 | 1254 | San Pablo | B33020-H1 | 6 |
| 3 | 1252 | Sicilian Kiss | B30717-H67 | 4 |
| 4 | 1255 | Leroy Brown | Horse not registered | 0 |
| 5 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| 128: Beginner Children's Hunter Classic | ||||
| 1 | 1277 | Snickerbear | B33040-H2 | 10 |
| 2 | 1255 | Leroy Brown | Horse not registered | 0 |
| 3 | 1254 | San Pablo | B33020-H1 | 4 |
| 4 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| Children's Working Hunter | ||||
| 40: CHILDREN'S HUNTER O/F | ||||
| 1 | 1267 | Fausto | Horse not registered | 0 |
| 41: CHILDREN'S HUNTER O/F | ||||
| 1 | 1267 | Fausto | Horse not registered | 0 |
| Ground Rail Hunter | ||||
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 1100 | A Certain Charm | B33249-H1 | 20 |
| 2 | 1089 | Marco Polo | B33220-H2 | 12 |
| 160: Hunter Ground Poles O/F | ||||
| 1 | 1089 | Marco Polo | B33220-H2 | 10 |
| 2 | 1100 | A Certain Charm | B33249-H1 | 6 |
| 3 | 1095 | Cinderfella | B33207-H2 | 4 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 1095 | Cinderfella | B33207-H2 | 10 |
| 2 | 1100 | A Certain Charm | B33249-H1 | 6 |
| 3 | 1089 | Marco Polo | B33220-H2 | 4 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 1100 | A Certain Charm | B33249-H1 | 10 |
| 2 | 1089 | Marco Polo | B33220-H2 | 6 |
| 3 | 1095 | Cinderfella | B33207-H2 | 4 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 1100 | A Certain Charm | B33249-H1 | 10 |
| 2 | 1095 | Cinderfella | B33207-H2 | 6 |
| 3 | 1089 | Marco Polo | B33220-H2 | 4 |
| Limit Hunter | ||||
| 134: Outreach Bronze Limit Hunter Classic | ||||
| 0 | 1274 | True Religion | Horse registered on A circuit | 0 |
| 1 | 1098 | Mandalay | B33267-H1 | 10 |
| 2 | 1277 | Snickerbear | B33040-H2 | 6 |
| 3 | 1266 | Verbazen | Horse not registered | 0 |
| 4 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 5 | 1280 | Wish Upon A Star | B32981-H1 | 1 |
| 6 | 1265 | Masterpiece Theatre | B33331-H1 | 0.5 |
| 7 | 1253 | BENTLEY | Horse not registered | 0 |
| 8 | 1260 | Du Monde | B33343-H1 | 0 |
| 9 | 1086 | Kingsman | Horse not registered | 0 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 1098 | Mandalay | B33267-H1 | 20 |
| 2 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 1191: Limit Adult Hunter O/F | ||||
| 0 | 1253 | BENTLEY | Horse not registered | 0 |
| 1 | 1098 | Mandalay | B33267-H1 | 10 |
| 2 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 3 | 1260 | Du Monde | B33343-H1 | 4 |
| 4 | 1263 | Maximum Range | Horse not registered | 0 |
| 5 | 1086 | Kingsman | Horse not registered | 0 |
| 1201: Limit Adult Hunter O/F | ||||
| 0 | 1263 | Maximum Range | Horse not registered | 0 |
| 1 | 1098 | Mandalay | B33267-H1 | 10 |
| 2 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 3 | 1253 | BENTLEY | Horse not registered | 0 |
| 4 | 1260 | Du Monde | B33343-H1 | 2 |
| 5 | 1086 | Kingsman | Horse not registered | 0 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 2 | 1260 | Du Monde | B33343-H1 | 6 |
| 3 | 1098 | Mandalay | B33267-H1 | 4 |
| 4 | 1263 | Maximum Range | Horse not registered | 0 |
| 5 | 1086 | Kingsman | Horse not registered | 0 |
| 6 | 1253 | BENTLEY | Horse not registered | 0 |
| Limit Hunter Children | ||||
| 23.1: Limit Child Hunter Championship | ||||
| 1 | 1277 | Snickerbear | B33040-H2 | 20 |
| 2 | 1266 | Verbazen | Horse not registered | 0 |
| 119: Limit Child Hunter O/F | ||||
| 0 | 1274 | True Religion | Horse registered on A circuit | 0 |
| 1 | 1277 | Snickerbear | B33040-H2 | 10 |
| 2 | 1265 | Masterpiece Theatre | B33331-H1 | 6 |
| 3 | 1266 | Verbazen | Horse not registered | 0 |
| 4 | 1080 | After Thought | B33342-H1 | 2 |
| 5 | 1280 | Wish Upon A Star | B32981-H1 | 1 |
| 6 | 1085 | Little Miss Hopscotch | Horse not registered | 0 |
| 120: Limit Child Hunter O/F | ||||
| 0 | 1274 | True Religion | Horse registered on A circuit | 0 |
| 1 | 1277 | Snickerbear | B33040-H2 | 10 |
| 2 | 1266 | Verbazen | Horse not registered | 0 |
| 3 | 1280 | Wish Upon A Star | B32981-H1 | 4 |
| 4 | 1080 | After Thought | B33342-H1 | 2 |
| 5 | 1085 | Little Miss Hopscotch | Horse not registered | 0 |
| 6 | 1265 | Masterpiece Theatre | B33331-H1 | 0.5 |
| 121: Limit Child Hunter U/S | ||||
| 0 | 1274 | True Religion | Horse registered on A circuit | 0 |
| 1 | 1277 | Snickerbear | B33040-H2 | 10 |
| 2 | 1266 | Verbazen | Horse not registered | 0 |
| 3 | 1085 | Little Miss Hopscotch | Horse not registered | 0 |
| 4 | 1280 | Wish Upon A Star | B32981-H1 | 2 |
| 5 | 1256 | Buddy | Horse not registered | 0 |
| 6 | 1265 | Masterpiece Theatre | B33331-H1 | 0.5 |
| 7 | 1272 | Let Freedom Ring | B33307-H1 | 0 |
| Long Stirrup Hunter | ||||
| 21.1: Long Stirrup Hunter Championship | ||||
| 1 | 1096 | Ironing Out Details | B33335-H1 | 20 |
| 2 | 1274 | True Religion | Horse registered on A circuit | 0 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 1274 | True Religion | Horse registered on A circuit | 0 |
| 64: Long Stirrup Hunter O/F | ||||
| 1 | 1274 | True Religion | Horse registered on A circuit | 0 |
| 2 | 1096 | Ironing Out Details | B33335-H1 | 6 |
| 65: Long Stirrup Hunter O/F | ||||
| 1 | 1096 | Ironing Out Details | B33335-H1 | 10 |
| 2 | 1274 | True Religion | Horse registered on A circuit | 0 |
| 66: Long Stirrup Hunter U/S | ||||
| 1 | 1096 | Ironing Out Details | B33335-H1 | 10 |
| 2 | 1274 | True Religion | Horse registered on A circuit | 0 |
| Modified Adult Hunter | ||||
| 25.1: Modified Adult Hunter Championship | ||||
| 1 | 1261 | Hes So Captivating | B32706-H1 | 20 |
| 2 | 1276 | Go For Gold | B31193-H2 | 12 |
| 150: Modified Adult Hunter O/F | ||||
| 0 | 1276 | Go For Gold | B31193-H2 | 0 |
| 1 | 1261 | Hes So Captivating | B32706-H1 | 10 |
| 2 | 1282 | Duece | Horse not registered | 0 |
| 3 | 1262 | Havn A SupremeTime | B32706-H3 | 4 |
| 151: Modified Adult Hunter O/F | ||||
| 1 | 1261 | Hes So Captivating | B32706-H1 | 10 |
| 2 | 1276 | Go For Gold | B31193-H2 | 6 |
| 3 | 1282 | Duece | Horse not registered | 0 |
| 4 | 1262 | Havn A SupremeTime | B32706-H3 | 2 |
| 5 | 1097 | Nightside | B30717-H97 | 1 |
| 152: Modified Adult Hunter U/S | ||||
| 0 | 1262 | Havn A SupremeTime | B32706-H3 | 0 |
| 1 | 1276 | Go For Gold | B31193-H2 | 10 |
| 2 | 1261 | Hes So Captivating | B32706-H1 | 6 |
| Modified Child Hunter | ||||
| 250: Modified Child Hunter O/F | ||||
| 0 | 1273 | All Maxed Out | B33338-H1 | 0 |
| 1 | 1278 | Can't Beat the Feeling | B33049-H1 | 10 |
| 251: Modified Child Hunter O/F | ||||
| 1 | 1278 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 1273 | All Maxed Out | B33338-H1 | 6 |
| 252: Modified Child Hunter U/S | ||||
| 1 | 1278 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 1273 | All Maxed Out | B33338-H1 | 6 |
| Modified Child/Adult Hunter | ||||
| 132: Outreach Modified Child/Adult Hunter Classic | ||||
| 1 | 1261 | Hes So Captivating | B32706-H1 | 10 |
| 2 | 1276 | Go For Gold | B31193-H2 | 6 |
| 3 | 1278 | Can't Beat the Feeling | B33049-H1 | 4 |
| 4 | 1262 | Havn A SupremeTime | B32706-H3 | 2 |
| 5 | 1273 | All Maxed Out | B33338-H1 | 1 |
| 6 | 1097 | Nightside | B30717-H97 | 0.5 |
| Non-Pro Hunter | ||||
| 135: Non Pro Hunter O/F | ||||
| 1 | 1267 | Fausto | Horse not registered | 0 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 1267 | Fausto | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 2.1: Non TB Hunter Championship | ||||
| 1 | 1251 | Bombardier | B33177-H1 | 20 |
| 2 | 1262 | Havn A SupremeTime | B32706-H3 | 12 |
| 4: NON TB HUNTER O/F | ||||
| 1 | 1251 | Bombardier | B33177-H1 | 10 |
| 2 | 1262 | Havn A SupremeTime | B32706-H3 | 6 |
| 5: NON TB HUNTER O/F | ||||
| 1 | 1251 | Bombardier | B33177-H1 | 10 |
| 2 | 1262 | Havn A SupremeTime | B32706-H3 | 6 |
| 6: Non TB Hunter U/S | ||||
| 1 | 1262 | Havn A SupremeTime | B32706-H3 | 10 |
| 2 | 1251 | Bombardier | B33177-H1 | 6 |
| Novice Child/Adult Working Hunter | ||||
| 34.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| 2 | 1276 | Go For Gold | B31193-H2 | 12 |
| 133: Novice Child/Adult Hunter Classic | ||||
| 1 | 1276 | Go For Gold | B31193-H2 | 10 |
| 2 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| 3 | 1251 | Bombardier | B33177-H1 | 4 |
| 201: Novice Child/Adult Hunter O/F | ||||
| 1 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| 2 | 1276 | Go For Gold | B31193-H2 | 6 |
| 3 | 1251 | Bombardier | B33177-H1 | 4 |
| 4 | 1281 | Irish Iron | B33333-H1 | 2 |
| 202: Novice Child/Adult Hunter O/F | ||||
| 1 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| 2 | 1276 | Go For Gold | B31193-H2 | 6 |
| 3 | 1281 | Irish Iron | B33333-H1 | 4 |
| 4 | 1251 | Bombardier | B33177-H1 | 2 |
| 203: Novice Child/Adult Hunter U/S | ||||
| 1 | 1276 | Go For Gold | B31193-H2 | 10 |
| 2 | 1251 | Bombardier | B33177-H1 | 6 |
| 3 | 1271 | Sir Spencelot | Horse registered on A circuit | 0 |
| 4 | 1273 | All Maxed Out | B33338-H1 | 2 |
| 5 | 1281 | Irish Iron | B33333-H1 | 1 |
| Pony Hunter | ||||
| 9.1: Pony Hunter Championship | ||||
| 1 | 1088 | Counting Stars | Horse not registered | 0 |
| 2 | 1275 | Athena | B32903-H4 | 12 |
| 127: Pony Hunter Classic | ||||
| 1 | 1088 | Counting Stars | Horse not registered | 0 |
| 2 | 1275 | Athena | B32903-H4 | 6 |
| 28: Pony Hunter O/F | ||||
| 0 | 1095 | Cinderfella | B33207-H2 | 0 |
| 1 | 1088 | Counting Stars | Horse not registered | 0 |
| 2 | 1275 | Athena | B32903-H4 | 6 |
| 29: Pony Hunter O/F | ||||
| 1 | 1088 | Counting Stars | Horse not registered | 0 |
| 2 | 1275 | Athena | B32903-H4 | 6 |
| 30: Pony Hunter U/S | ||||
| 1 | 1088 | Counting Stars | Horse not registered | 0 |
| 2 | 1275 | Athena | B32903-H4 | 6 |
| Pre Green Hunter | ||||
| 4.1: Pre-Green Championship | ||||
| 1 | 1097 | Nightside | B30717-H97 | 20 |
| 2 | 1254 | San Pablo | B33020-H1 | 12 |
| 10: Pre-Green O/F | ||||
| 1 | 1097 | Nightside | B30717-H97 | 10 |
| 2 | 1254 | San Pablo | B33020-H1 | 6 |
| 3 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 11: Pre-Green O/F | ||||
| 1 | 1097 | Nightside | B30717-H97 | 10 |
| 2 | 1254 | San Pablo | B33020-H1 | 6 |
| 3 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 12: Pre-Green U/S | ||||
| 0 | 1265 | Masterpiece Theatre | B33331-H1 | 0 |
| 1 | 1254 | San Pablo | B33020-H1 | 10 |
| 2 | 1097 | Nightside | B30717-H97 | 6 |
| 3 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| Schooling Hunter | ||||
| 27.1: 2'6 Schooling Hunter Championship | ||||
| 1 | 1254 | San Pablo | B33020-H1 | 20 |
| 2 | 1257 | Lindheart | Horse not registered | 0 |
| 155: 2'6 Schooling Hunter O/F | ||||
| 0 | 1262 | Havn A SupremeTime | B32706-H3 | 0 |
| 0 | 1260 | Du Monde | B33343-H1 | 0 |
| 1 | 1257 | Lindheart | Horse not registered | 0 |
| 2 | 1093 | Rose Gold | Horse not registered | 0 |
| 3 | 1255 | Leroy Brown | Horse not registered | 0 |
| 4 | 1254 | San Pablo | B33020-H1 | 2 |
| 5 | 1261 | Hes So Captivating | B32706-H1 | 1 |
| 6 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 7 | 1087 | Catch YA Later | B33220-H1 | 0 |
| 8 | 1097 | Nightside | B30717-H97 | 0 |
| 156: 2'6 Schooling Hunter O/F | ||||
| 0 | 1257 | Lindheart | Horse not registered | 0 |
| 0 | 1255 | Leroy Brown | Horse not registered | 0 |
| 1 | 1254 | San Pablo | B33020-H1 | 10 |
| 2 | 1261 | Hes So Captivating | B32706-H1 | 6 |
| 3 | 1259 | Art I A Big Bang | Horse not registered | 0 |
| 4 | 1093 | Rose Gold | Horse not registered | 0 |
| 5 | 1097 | Nightside | B30717-H97 | 1 |
| 6 | 1262 | Havn A SupremeTime | B32706-H3 | 0.5 |
| 7 | 1087 | Catch YA Later | B33220-H1 | 0 |
| 8 | 1260 | Du Monde | B33343-H1 | 0 |
| 157: 2'6 Schooling Hunter U/S | ||||
| 0 | 1255 | Leroy Brown | Horse not registered | 0 |
| 1 | 1254 | San Pablo | B33020-H1 | 10 |
| 2 | 1087 | Catch YA Later | B33220-H1 | 6 |
| 3 | 1093 | Rose Gold | Horse not registered | 0 |
| 4 | 1261 | Hes So Captivating | B32706-H1 | 2 |
| 5 | 1085 | Little Miss Hopscotch | Horse not registered | 0 |
| 6 | 1257 | Lindheart | Horse not registered | 0 |
| 7 | 1262 | Havn A SupremeTime | B32706-H3 | 0 |
| Schooling Hunter - 2 ft | ||||
| 52.1: 2' Schooling Hunters Championship | ||||
| 1 | 1253 | BENTLEY | Horse not registered | 0 |
| 2 | 1098 | Mandalay | B33267-H1 | 12 |
| 310: 2' Schooling Hunters O/F | ||||
| 0 | 1265 | Masterpiece Theatre | B33331-H1 | 0 |
| 1 | 1253 | BENTLEY | Horse not registered | 0 |
| 2 | 1098 | Mandalay | B33267-H1 | 6 |
| 3 | 1080 | After Thought | B33342-H1 | 4 |
| 4 | 1263 | Maximum Range | Horse not registered | 0 |
| 5 | 1256 | Buddy | Horse not registered | 0 |
| 6 | 1085 | Little Miss Hopscotch | Horse not registered | 0 |
| 7 | 1086 | Kingsman | Horse not registered | 0 |
| 311: 2' Schooling Hunters O/F | ||||
| 1 | 1253 | BENTLEY | Horse not registered | 0 |
| 2 | 1098 | Mandalay | B33267-H1 | 6 |
| 3 | 1263 | Maximum Range | Horse not registered | 0 |
| 4 | 1256 | Buddy | Horse not registered | 0 |
| 5 | 1080 | After Thought | B33342-H1 | 1 |
| 6 | 1265 | Masterpiece Theatre | B33331-H1 | 0.5 |
| 7 | 1085 | Little Miss Hopscotch | Horse not registered | 0 |
| 8 | 1086 | Kingsman | Horse not registered | 0 |
| 312: 2' Schooling Hunters U/S | ||||
| 1 | 1253 | BENTLEY | Horse not registered | 0 |
| 2 | 1098 | Mandalay | B33267-H1 | 6 |
| 3 | 1085 | Little Miss Hopscotch | Horse not registered | 0 |
| 4 | 1263 | Maximum Range | Horse not registered | 0 |
| 5 | 1256 | Buddy | Horse not registered | 0 |
| 6 | 1086 | Kingsman | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 1099 | Taste of Honey | B33267-H2 | 20 |
| 2 | 1100 | A Certain Charm | B33249-H1 | 12 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 1100 | A Certain Charm | B33249-H1 | 10 |
| 2 | 1099 | Taste of Honey | B33267-H2 | 6 |
| 3 | 1095 | Cinderfella | B33207-H2 | 4 |
| 4 | 1283 | Star | Horse not registered | 0 |
| 5 | 1272 | Let Freedom Ring | B33307-H1 | 1 |
| 25: Short Stirrup Hunter O/F | ||||
| 1 | 1099 | Taste of Honey | B33267-H2 | 10 |
| 2 | 1095 | Cinderfella | B33207-H2 | 6 |
| 3 | 1100 | A Certain Charm | B33249-H1 | 4 |
| 4 | 1283 | Star | Horse not registered | 0 |
| 5 | 1272 | Let Freedom Ring | B33307-H1 | 1 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 1100 | A Certain Charm | B33249-H1 | 10 |
| 2 | 1099 | Taste of Honey | B33267-H2 | 6 |
| 3 | 1095 | Cinderfella | B33207-H2 | 4 |
| 4 | 1283 | Star | Horse not registered | 0 |
| 5 | 1272 | Let Freedom Ring | B33307-H1 | 1 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 1099 | Taste of Honey | B33267-H2 | 10 |
| 2 | 1272 | Let Freedom Ring | B33307-H1 | 6 |
| 3 | 1100 | A Certain Charm | B33249-H1 | 4 |
| 4 | 1283 | Star | Horse not registered | 0 |
| 5 | 1095 | Cinderfella | B33207-H2 | 1 |

