| Ledges April 15-17, 2016 - Jumper Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 0 | 383 | Athena | B32903-H4 | 0 |
| 0 | 368 | Lola | Horse not registered | 0 |
| 1 | 363 | Texas Ranger | B33318-H1 | 10 |
| 2 | 360 | Let's Start A Riot | 2016 horse renewal not yet received/processed | 0 |
| 3 | 359 | Downtown's Belmont | B32901-H3 | 4 |
| 184: Baby Jumpers | ||||
| 0 | 368 | Lola | Horse not registered | 0 |
| 1 | 360 | Let's Start A Riot | 2016 horse renewal not yet received/processed | 0 |
| 2 | 383 | Athena | B32903-H4 | 6 |
| 3 | 363 | Texas Ranger | B33318-H1 | 4 |
| 4 | 359 | Downtown's Belmont | B32901-H3 | 2 |
| 185: Baby Jumpers | ||||
| 0 | 360 | Let's Start A Riot | 2016 horse renewal not yet received/processed | 0 |
| 0 | 368 | Lola | Horse not registered | 0 |
| 1 | 383 | Athena | B32903-H4 | 10 |
| 2 | 363 | Texas Ranger | B33318-H1 | 6 |
| 3 | 359 | Downtown's Belmont | B32901-H3 | 4 |
| 58.1: Baby Jumpers Championship | ||||
| 1 | 383 | Athena | B32903-H4 | 20 |
| 1 | 363 | Texas Ranger | B33318-H1 | 20 |
| 1 | 360 | Let's Start A Riot | 2016 horse renewal not yet received/processed | 0 |
| Children's/Adult Jumper | ||||
| 79: Children's/Adult Jumper | ||||
| 1 | 384 | Winstone | Horse registered on A circuit | 0 |
| 2 | 376 | HJ Quatar | Horse not registered | 0 |
| 80: Children's/Adult Jumper | ||||
| 0 | 376 | HJ Quatar | Horse not registered | 0 |
| 1 | 384 | Winstone | Horse registered on A circuit | 0 |
| 81: Children's/Adult Jumper | ||||
| 1 | 376 | HJ Quatar | Horse not registered | 0 |
| 2 | 384 | Winstone | Horse registered on A circuit | 0 |
| 63.1: Children's/Adult Jumper Championship | ||||
| 1 | 384 | Winstone | Horse registered on A circuit | 0 |
| 2 | 376 | HJ Quatar | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 138: Low Child/Adult Jumper | ||||
| 1 | 390 | Here's The Deal | Horse registered on A circuit | 0 |
| 2 | 384 | Winstone | Horse registered on A circuit | 0 |
| 3 | 376 | HJ Quatar | Horse not registered | 0 |
| 139: Low Child/Adult Jumper | ||||
| 1 | 390 | Here's The Deal | Horse registered on A circuit | 0 |
| 2 | 376 | HJ Quatar | Horse not registered | 0 |
| 3 | 384 | Winstone | Horse registered on A circuit | 0 |
| 140: Low Child/Adult Jumper | ||||
| 0 | 376 | HJ Quatar | Horse not registered | 0 |
| 1 | 390 | Here's The Deal | Horse registered on A circuit | 0 |
| 2 | 384 | Winstone | Horse registered on A circuit | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 390 | Here's The Deal | Horse registered on A circuit | 0 |
| 2 | 384 | Winstone | Horse registered on A circuit | 0 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child Adult Jumper | ||||
| 0 | 378 | Casper | Horse not registered | 0 |
| 1 | 390 | Here's The Deal | Horse registered on A circuit | 0 |
| 2 | 368 | Lola | Horse not registered | 0 |
| 3 | 384 | Winstone | Horse registered on A circuit | 0 |
| 4 | 367 | Budokan | Horse not registered | 0 |
| 5 | 383 | Athena | B32903-H4 | 1 |
| 211: Modified Child Adult Jumper | ||||
| 1 | 368 | Lola | Horse not registered | 0 |
| 2 | 355 | Riverdale | B33359-H1 | 6 |
| 3 | 367 | Budokan | Horse not registered | 0 |
| 212: Modified Child Adult Jumper | ||||
| 1 | 390 | Here's The Deal | Horse registered on A circuit | 0 |
| 2 | 368 | Lola | Horse not registered | 0 |
| 3 | 367 | Budokan | Horse not registered | 0 |
| 4 | 355 | Riverdale | B33359-H1 | 2 |
| 65.1: Modified Child Adult Jumper Championship | ||||
| 1 | 368 | Lola | Horse not registered | 0 |
| 2 | 390 | Here's The Deal | Horse registered on A circuit | 0 |
| Puddle Jumpers | ||||
| 58: Puddle Jumpers | ||||
| 1 | 360 | Let's Start A Riot | 2016 horse renewal not yet received/processed | 0 |
| 2 | 363 | Texas Ranger | B33318-H1 | 6 |
| 3 | 359 | Downtown's Belmont | B32901-H3 | 4 |
| 4 | 383 | Athena | B32903-H4 | 2 |
| 5 | 367 | Budokan | Horse not registered | 0 |
| 59: Puddle Jumpers | ||||
| 0 | 367 | Budokan | Horse not registered | 0 |
| 1 | 390 | Here's The Deal | Horse registered on A circuit | 0 |
| 2 | 360 | Let's Start A Riot | 2016 horse renewal not yet received/processed | 0 |
| 3 | 383 | Athena | B32903-H4 | 4 |
| 4 | 363 | Texas Ranger | B33318-H1 | 2 |
| 5 | 359 | Downtown's Belmont | B32901-H3 | 1 |
| 60: Puddle Jumpers | ||||
| 0 | 360 | Let's Start A Riot | 2016 horse renewal not yet received/processed | 0 |
| 1 | 383 | Athena | B32903-H4 | 10 |
| 2 | 363 | Texas Ranger | B33318-H1 | 6 |
| 3 | 359 | Downtown's Belmont | B32901-H3 | 4 |
| 4 | 367 | Budokan | Horse not registered | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 360 | Let's Start A Riot | 2016 horse renewal not yet received/processed | 0 |
| 1 | 383 | Athena | B32903-H4 | 20 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 376 | HJ Quatar | Horse not registered | 0 |
| 74: Training Jumper | ||||
| 1 | 376 | HJ Quatar | Horse not registered | 0 |
| 75: Training Jumper | ||||
| 0 | 376 | HJ Quatar | Horse not registered | 0 |

