| Katherine Compall - B33070-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/18/2016 (effective date: 3/18/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 47.1: Open Equitation 17 & Under Championship | Katherine Compall | 1 | 40 | |
| 95: Open Equitation 17 & Under O/F | Katherine Compall | 1 | 20 | |
| 96: Open Equitation 17 & Under O/F | Katherine Compall | 2 | 12 | |
| 97: Open Equitation 17 & Under Flat | Katherine Compall | 3 | 8 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Childrens Mini Medal Qualifier | Katherine Compall | 2 | 12 | |
| Children's Mini-Medal Finals | rider | place | comments | |
| 801: IHJA Child Mini Medal Final | Katherine Compall | 5 | ||
| Ledges Aug 26-28, 2016 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 47.1: Open Eq 17 & Under Championship | Katherine Compall | 1 | 20 | |
| 95: Open Eq 17 & Under O/F | Katherine Compall | 1 | 10 | |
| 96: Open Eq 17 & Under O/F | Katherine Compall | 1 | 10 | |
| 97: Open Eq 17 & Under Flat | Katherine Compall | 1 | 10 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Child /Adult MIni Medal | Katherine Compall | 2 | 6 | |
| Perfecta Farm Aug 4-7, 2016 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: Open Equitation 17 & Under O/F | Katherine Compall | 4 | 4 | |
| 96: Open Equitation 17 & Under O/F | Katherine Compall | 2 | 12 | |
| 97: Open Equitation 17 & Under Flat | Katherine Compall | 3 | 8 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Childrens Mini Medal | Katherine Compall | 1 | 20 | |
| Ledges July 22-24, 2016 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 47.1: Open Eq 17 & Under Championship | Katherine Compall | 1 | 20 | |
| 95: Open Eq 17 & Under O/F | Katherine Compall | 3 | 4 | |
| 96: Open Eq 17 & Under O/F | Katherine Compall | 2 | 6 | |
| 97: Open Eq 17 & Under Flat | Katherine Compall | 1 | 10 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 101: IHJA Pony Medal | Katherine Compall | 0 | 0 | |
| Tievoli Farm June 3-5, 2016 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: OPEN JR. EQ. 17 & UNDER O/F | Katherine Compall | 2 | 6 | |
| 96: OPEN JR. EQ. 17 & UNDER O/F | Katherine Compall | 4 | 2 | |
| 97: OPEN JR. EQ. 17 & UNDER U/S | Katherine Compall | 0 | 0 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Children's Mini Medal | Katherine Compall | 2 | 6 | |
| Showplace May 6-8, 2016 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: Open Eq 17 & Under O/F | Katherine Compall | 3 | 4 | |
| 96: Open Eq 17 & Under O/F | Katherine Compall | 4 | 2 | |
| 97: Open Eq 17 & Under Flat | Katherine Compall | 2 | 6 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Child/Adult MIni Medal | Katherine Compall | 1 | 10 | |
| Ledges Mar 18-20, 2016 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 47.1: Open Eq 17 & Under Championship | Katherine Compall | 2 | 12 | |
| 95: Open Eq 17 & Under O/F | Katherine Compall | 4 | 2 | |
| 96: Open Eq 17 & Under O/F | Katherine Compall | 2 | 6 | |
| 97: Open Eq 17 & Under Flat | Katherine Compall | 2 | 6 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Child MIni Medal | Katherine Compall | 3 | 4 | |

