| Brianna Rogozinski - B33046-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Brianna Rogozinski | 7 | 0 | |
| 93: Adult Equitation O/F | Brianna Rogozinski | 5 | 2 | |
| 94: Adult Equitation Flat | Brianna Rogozinski | 3 | 8 | |
| Adult Medal Finals | rider | place | comments | |
| 804: IHJA Adult Medal Final | Brianna Rogozinski | 4 | ||
| Perfecta Farm Aug 4-7, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Brianna Rogozinski | 5 | 2 | |
| 93: Adult Equitation O/F | Brianna Rogozinski | 5 | 2 | |
| 94: Adult Equitation Flat | Brianna Rogozinski | 6 | 1 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Adult Medal | Brianna Rogozinski | 2 | 12 | |
| Ledges July 22-24, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Brianna Rogozinski | 5 | 1 | |
| 93: Adult Equitation O/F | Brianna Rogozinski | 3 | 4 | |
| 94: Adult Equitation Flat | Brianna Rogozinski | 1 | 10 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Adult Medal | Brianna Rogozinski | 0 | 0 | |
| Tievoli Farm June 3-5, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 43: Adult Equitation Championship | Brianna Rogozinski | 1 | 20 | |
| 92: Adult Equitation O/F | Brianna Rogozinski | 1 | 10 | |
| 93: Adult Equitation O/F | Brianna Rogozinski | 1 | 10 | |
| 94: ADULT EQUITATION U/S | Brianna Rogozinski | 2 | 6 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA ADULT MEDAL | Brianna Rogozinski | 1 | 10 | |
| Showplace May 6-8, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Brianna Rogozinski | 3 | 4 | |
| 93: Adult Equitation O/F | Brianna Rogozinski | 2 | 6 | |
| 94: Adult Equitation Flat | Brianna Rogozinski | 3 | 4 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Junior/Adult Medal | Brianna Rogozinski | 1 | 10 | |
| Ledges Mar 18-20, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 44.1: Age Group Equitation Championship | Brianna Rogozinski | 2 | 12 | |
| 86: Age Group Equitation O/F | Brianna Rogozinski | 2 | 6 | |
| 87: Age Group Equitation O/F | Brianna Rogozinski | 2 | 6 | |
| 88: Age Group Equitation Flat | Brianna Rogozinski | 2 | 6 | |

