| Poetic Justice - B33046-H1 - Brianna Rogozinski | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Brianna Rogozinski | 4 | 4 | |
| 211: Modified Child/Adult Jumper | Brianna Rogozinski | 4 | 4 | |
| 212: Modified Child/Adult Jumper | Brianna Rogozinski | 6 | 1 | |
| Perfecta Farm Aug 4-7, 2016 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Brianna Rogozinski | 1 | 20 | |
| 211: Modified Child/Adult Jumper | Brianna Rogozinski | 4 | 4 | |
| 212: Modified Child/Adult Jumper | Brianna Rogozinski | 1 | 20 | |
| 82.1: Modified Child/Adult Jumper Championship | Brianna Rogozinski | 1 | 40 | |
| Ledges July 22-24, 2016 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 79: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 80: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 81: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 139: Low Child/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 140: Low Child/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 64.1: Low Child/Adult Jumper Championship | Brianna Rogozinski | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| Tievoli Farm June 3-5, 2016 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 79: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 80: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 81: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 139: LOW CHILD/ADULT JUMPER | Brianna Rogozinski | 1 | 10 | |
| 140: LOW CHILD/ADULT JUMPER | Brianna Rogozinski | 1 | 10 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 216: MODIFIED CHILDRENS/ADULT JUMPER | Brianna Rogozinski | 1 | 10 | |
| Showplace May 6-8, 2016 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 63.1: Children's/Adult Jumper Championship | Brianna Rogozinski | 2 | 12 | |
| 79: Children's/Adult Jumper | Brianna Rogozinski | 3 | 4 | |
| 80: Children's/Adult Jumper | Brianna Rogozinski | 2 | 6 | |
| 81: Children's/Adult Jumper | Brianna Rogozinski | 2 | 6 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Brianna Rogozinski | 3 | 4 | |
| 139: Low Child/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 140: Low Child/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 64.1: Low Child/Adult Jumper Championship | Brianna Rogozinski | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child Adult Jumper | Brianna Rogozinski | 2 | 6 | |
| Ledges Mar 18-20, 2016 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 79: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 80: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 81: Children's/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Brianna Rogozinski | 3 | 4 | |
| 139: Low Child/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 140: Low Child/Adult Jumper | Brianna Rogozinski | 1 | 10 | |
| 64.1: Low Child/Adult Jumper Championship | Brianna Rogozinski | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child Adult Jumper | Brianna Rogozinski | 4 | 2 | |

