| Allie Donaldson - B32993-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/18/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Ledges July 22-24, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Allie Donaldson | 4 | 2 | |
| 93: Adult Equitation O/F | Allie Donaldson | 5 | 1 | |
| 94: Adult Equitation Flat | Allie Donaldson | 2 | 6 | |
| Tievoli Farm June 3-5, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 43: Adult Equitation Championship | Allie Donaldson | 2 | 12 | |
| 92: Adult Equitation O/F | Allie Donaldson | 2 | 6 | |
| 93: Adult Equitation O/F | Allie Donaldson | 3 | 4 | |
| 94: ADULT EQUITATION U/S | Allie Donaldson | 1 | 10 | |
| Showplace May 6-8, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: Adult Equitation Championship | Allie Donaldson | 1 | 20 | |
| 92: Adult Equitation O/F | Allie Donaldson | 1 | 10 | |
| 93: Adult Equitation O/F | Allie Donaldson | 4 | 2 | |
| 94: Adult Equitation Flat | Allie Donaldson | 1 | 10 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Junior/Adult Medal | Allie Donaldson | 2 | 6 | |

